Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
491622 | City | Lakewood | 1 |
491622 | State | NJ | 2 |
491622 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
491622 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
491622 | Main Campus | Yes | 5 |
491622 | Institution Type | Private Non-Profit | 6 |
491622 | Accreditation | Association of Institutions of Jewish Studies | 7 |
491622 | Website | www.yeshivachemdashatorah.com/ | 8 |
491622 | Highest Degree Offered | Bachelor's degree | 9 |
491622 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
491622 | Enrollment (undergraduate degree-seeking) | 81 |
491622 | Historically Black College and University | No |
491622 | Predominantly Black Institution | No |
491622 | Alaska Native Native Hawaiian serving institution | No |
491622 | Tribal College and University | No |
491622 | Asian American Native American Pacific Islander-serving institution | No |
491622 | Hispanic-serving institution | No |
491622 | Native American non-tribal institution | No |
491622 | Men-only college | No |
491622 | Women-only college | No |
491622 | Online-only education | No |
491622 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
491622 | Admission rate | 56% |
Financials
UNITID | Item | Value |
---|---|---|
491622 | University Tuition Information | yeshivachemdashatorah.com/?page_id=12 |
491622 | Pct of Undergrads Receiving Pell Grant | 44% |
491622 | Pct of Undergrads Receiving a Federal Loan | 0% |
491622 | Average Annual Cost of Attendance | $5,362 |
491622 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,352 |
491622 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,136 |
491622 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,344 |
Outcomes
UNITID | Item | Value |
---|---|---|
491622 | Completion Rate | 62% |