Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490346 | City | Brooklyn | 1 |
490346 | State | NY | 2 |
490346 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
490346 | Locale | City: Large (population of 250,000 or more) | 4 |
490346 | Main Campus | Yes | 5 |
490346 | Institution Type | Private Non-Profit | 6 |
490346 | Accreditation | Accrediting Council for Continuing Education & Training | 7 |
490346 | Website | elyon.edu/ | 8 |
490346 | Highest Degree Offered | Associate degree | 9 |
490346 | Carnegie Classification | Special Focus Two-Year: Other Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
490346 | Enrollment (undergraduate degree-seeking) | 68 |
490346 | Historically Black College and University | No |
490346 | Predominantly Black Institution | No |
490346 | Alaska Native Native Hawaiian serving institution | No |
490346 | Tribal College and University | No |
490346 | Asian American Native American Pacific Islander-serving institution | No |
490346 | Hispanic-serving institution | No |
490346 | Native American non-tribal institution | No |
490346 | Men-only college | No |
490346 | Women-only college | No |
490346 | Online-only education | No |
490346 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
490346 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
490346 | University Tuition Information | elyon.edu/price-calculator/ |
490346 | Pct of Undergrads Receiving Pell Grant | 58% |
490346 | Pct of Undergrads Receiving a Federal Loan | 0% |
490346 | Average Annual Cost of Attendance | $11,705 |
490346 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,954 |
490346 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,135 |
490346 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,059 |
490346 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,257 |
Outcomes
UNITID | Item | Value |
---|---|---|
490346 | Completion Rate | 94% |