Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
490081 | City | Gardena | 1 |
490081 | State | CA | 2 |
490081 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
490081 | Locale | City: Small (population less than 100,000) | 4 |
490081 | Main Campus | Yes | 5 |
490081 | Institution Type | Private Non-Profit | 6 |
490081 | Accreditation | Association for Biblical Higher Education | 7 |
490081 | Website | www.aeu.edu/ | 8 |
490081 | Highest Degree Offered | Graduate degree | 9 |
490081 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
490081 | Religious Affiliation | Wesleyan | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
490081 | Number of graduate students | 110 |
490081 | Enrollment (undergraduate degree-seeking) | 18 |
490081 | Historically Black College and University | No |
490081 | Predominantly Black Institution | No |
490081 | Alaska Native Native Hawaiian serving institution | No |
490081 | Tribal College and University | No |
490081 | Asian American Native American Pacific Islander-serving institution | No |
490081 | Hispanic-serving institution | No |
490081 | Native American non-tribal institution | No |
490081 | Men-only college | No |
490081 | Women-only college | No |
490081 | Online-only education | No |
490081 | Religous affiliation of the institution | Wesleyan |
490081 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
490081 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
490081 | University Tuition Information | it21inc.net/demos/netprice-calculator/Theology/npcalc.htm |
490081 | Pct of Undergrads Receiving Pell Grant | 27% |
490081 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
490081 | Completion Rate | 64% |