Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
488891 | City | HOMESTEAD | 1 |
488891 | State | FL | 2 |
488891 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
488891 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
488891 | Main Campus | Yes | 5 |
488891 | Institution Type | Public Institution | 6 |
488891 | Accreditation | Council on Occupational Education | 7 |
488891 | Website | www.southdadetech.edu/ | 8 |
488891 | Highest Degree Offered | Certificate degree | 9 |
488891 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
488891 | Enrollment (undergraduate degree-seeking) | 170 |
488891 | Historically Black College and University | No |
488891 | Predominantly Black Institution | No |
488891 | Alaska Native Native Hawaiian serving institution | No |
488891 | Tribal College and University | No |
488891 | Asian American Native American Pacific Islander-serving institution | No |
488891 | Hispanic-serving institution | No |
488891 | Native American non-tribal institution | No |
488891 | Men-only college | No |
488891 | Women-only college | No |
488891 | Online-only education | No |
488891 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
488891 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
488891 | University Tuition Information | www.southdadetech.edu/net-price-calculator/ |
488891 | Pct of Undergrads Receiving Pell Grant | 21% |
488891 | Pct of Undergrads Receiving a Federal Loan | 0% |
488891 | Average Annual Cost of Attendance | $3,683 |
488891 | Average Annual Cost of Attendance ($0-30k Family Income) | $3,523 |
488891 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,071 |
488891 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,005 |
Outcomes
UNITID | Item | Value |
---|---|---|
488891 | Completion Rate | 84% |