Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
488396 | City | Richton Park | 1 |
488396 | State | IL | 2 |
488396 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
488396 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
488396 | Main Campus | Yes | 5 |
488396 | Institution Type | Private For-Profit | 6 |
488396 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
488396 | Website | www.phippsacademy.com/ | 8 |
488396 | Highest Degree Offered | Certificate degree | 9 |
488396 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
488396 | Enrollment (undergraduate degree-seeking) | 33 |
488396 | Historically Black College and University | No |
488396 | Predominantly Black Institution | No |
488396 | Alaska Native Native Hawaiian serving institution | No |
488396 | Tribal College and University | No |
488396 | Asian American Native American Pacific Islander-serving institution | No |
488396 | Hispanic-serving institution | No |
488396 | Native American non-tribal institution | No |
488396 | Men-only college | No |
488396 | Women-only college | No |
488396 | Online-only education | No |
488396 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
488396 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
488396 | University Tuition Information | www.phippsacademy.com/net-price-calculator |
488396 | Pct of Undergrads Receiving Pell Grant | 84% |
488396 | Pct of Undergrads Receiving a Federal Loan | 92% |
488396 | Median Debt for Completing Students | $9,500 |
488396 | Median Debt For Students Who Withdrew | $4,825 |
488396 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
488396 | Average Annual Cost of Attendance | $9,120 |
488396 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,120 |
Outcomes
UNITID | Item | Value |
---|---|---|
488396 | Completion Rate | 62% |