Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
488077 | City | Tempe | 1 |
488077 | State | AZ | 2 |
488077 | Region | Southwest (AZ, NM, OK, TX) | 3 |
488077 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
488077 | Main Campus | Yes | 5 |
488077 | Institution Type | Private For-Profit | 6 |
488077 | Accreditation | Distance Education Accrediting Commission | 7 |
488077 | Website | https://www.sdi.edu/ | 8 |
488077 | Highest Degree Offered | Associate degree | 9 |
488077 | Carnegie Classification | Special Focus Two-Year: Technical Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
488077 | Proportion of faculty that is full-time | 4.1% |
488077 | Enrollment (undergraduate degree-seeking) | 4,011 |
488077 | Historically Black College and University | No |
488077 | Predominantly Black Institution | No |
488077 | Alaska Native Native Hawaiian serving institution | No |
488077 | Tribal College and University | No |
488077 | Asian American Native American Pacific Islander-serving institution | No |
488077 | Hispanic-serving institution | No |
488077 | Native American non-tribal institution | No |
488077 | Men-only college | No |
488077 | Women-only college | No |
488077 | Online-only education | Yes |
488077 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
488077 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
488077 | University Tuition Information | https://www.sdi.edu/npcalc/ |
488077 | Pct of Undergrads Receiving Pell Grant | 28% |
488077 | Pct of Undergrads Receiving a Federal Loan | 27% |
488077 | Median Debt for Completing Students | $9,500 |
488077 | Median Debt For Students Who Withdrew | $4,750 |
488077 | Median Debt For Students with Family Income $0-30K | $7,449 |
488077 | Median Debt For Students with Family Income $30-75K | $8,303 |
488077 | Median Debt For Students with Family Income $75K+ | $8,208 |
488077 | Median Debt For First-Gen Students | $7,889 |
488077 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
488077 | Average Annual Cost of Attendance | $17,950 |
488077 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,782 |
488077 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,398 |
488077 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,443 |
488077 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,428 |
488077 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,991 |
Outcomes
UNITID | Item | Value |
---|---|---|
488077 | Completion Rate | 56% |
488077 | Fed Loan Default Rate | 20-39% |