Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
488022 | City | Orangeburg | 1 |
488022 | State | SC | 2 |
488022 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
488022 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
488022 | Main Campus | Yes | 5 |
488022 | Institution Type | Private For-Profit | 6 |
488022 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
488022 | Website | www.barbertechacademy.com/ | 8 |
488022 | Highest Degree Offered | Certificate degree | 9 |
488022 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
488022 | Enrollment (undergraduate degree-seeking) | 65 |
488022 | Historically Black College and University | No |
488022 | Predominantly Black Institution | No |
488022 | Alaska Native Native Hawaiian serving institution | No |
488022 | Tribal College and University | No |
488022 | Asian American Native American Pacific Islander-serving institution | No |
488022 | Hispanic-serving institution | No |
488022 | Native American non-tribal institution | No |
488022 | Men-only college | No |
488022 | Women-only college | No |
488022 | Online-only education | No |
488022 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
488022 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
488022 | University Tuition Information | www.npcbarbertechacademy.com/Netprice/npcalc.htm |
488022 | Pct of Undergrads Receiving Pell Grant | 59% |
488022 | Pct of Undergrads Receiving a Federal Loan | 47% |
488022 | Median Debt For Students Who Withdrew | $4,750 |
488022 | Average Annual Cost of Attendance | $26,410 |
488022 | Average Annual Cost of Attendance ($0-30k Family Income) | $26,410 |
Outcomes
UNITID | Item | Value |
---|---|---|
488022 | Completion Rate | 31% |