Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
484923 | City | Reston | 1 |
484923 | State | VA | 2 |
484923 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
484923 | Locale | City: Small (population less than 100,000) | 4 |
484923 | Main Campus | Yes | 5 |
484923 | Institution Type | Private For-Profit | 6 |
484923 | Accreditation | Middle States Commission on Secondary Education | 7 |
484923 | Website | dsiacademy.edu/ | 8 |
484923 | Highest Degree Offered | Certificate degree | 9 |
484923 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
484923 | Enrollment (undergraduate degree-seeking) | 61 |
484923 | Historically Black College and University | No |
484923 | Predominantly Black Institution | No |
484923 | Alaska Native Native Hawaiian serving institution | No |
484923 | Tribal College and University | No |
484923 | Asian American Native American Pacific Islander-serving institution | No |
484923 | Hispanic-serving institution | No |
484923 | Native American non-tribal institution | No |
484923 | Men-only college | No |
484923 | Women-only college | No |
484923 | Online-only education | No |
484923 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
484923 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
484923 | University Tuition Information | https://dsiacademy.edu/net-price-calculator-2/ |
484923 | Pct of Undergrads Receiving Pell Grant | 41% |
484923 | Pct of Undergrads Receiving a Federal Loan | 56% |
484923 | Median Debt For Students with Family Income $0-30K | $6,333 |
484923 | Average Annual Cost of Attendance | $10,647 |
484923 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,647 |
Outcomes
UNITID | Item | Value |
---|---|---|
484923 | Completion Rate | 97% |
484923 | Fed Loan Default Rate | <=20% |