Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
484376 | City | Long Beach | 1 |
484376 | State | CA | 2 |
484376 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
484376 | Locale | City: Large (population of 250,000 or more) | 4 |
484376 | Main Campus | No | 5 |
484376 | Institution Type | Private For-Profit | 6 |
484376 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
484376 | Website | www.nw.edu/ | 8 |
484376 | Highest Degree Offered | Certificate degree | 9 |
484376 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
484376 | Proportion of faculty that is full-time | 0.0% |
484376 | Enrollment (undergraduate degree-seeking) | 533 |
484376 | Historically Black College and University | No |
484376 | Predominantly Black Institution | No |
484376 | Alaska Native Native Hawaiian serving institution | No |
484376 | Tribal College and University | No |
484376 | Asian American Native American Pacific Islander-serving institution | No |
484376 | Hispanic-serving institution | No |
484376 | Native American non-tribal institution | No |
484376 | Men-only college | No |
484376 | Women-only college | No |
484376 | Online-only education | No |
484376 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
484376 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
484376 | University Tuition Information | www.nu.edu/npcalc/npcalc.htm |
484376 | Pct of Undergrads Receiving Pell Grant | 66% |
484376 | Pct of Undergrads Receiving a Federal Loan | 73% |
484376 | Median Debt for Completing Students | $9,500 |
484376 | Median Debt For Students Who Withdrew | $4,750 |
484376 | Median Debt For Students with Family Income $0-30K | $9,500 |
484376 | Median Debt For Students with Family Income $30-75K | $9,500 |
484376 | Median Debt For Students with Family Income $75K+ | $5,500 |
484376 | Median Debt For First-Gen Students | $9,500 |
484376 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
484376 | Average Annual Cost of Attendance | $29,307 |
484376 | Average Annual Cost of Attendance ($0-30k Family Income) | $28,947 |
484376 | Average Annual Cost of Attendance ($30-48k Family Income) | $29,558 |
484376 | Average Annual Cost of Attendance ($48-75k Family Income) | $30,108 |
484376 | Average Annual Cost of Attendance ($75-110k Family Income) | $30,894 |
484376 | Average Annual Cost of Attendance ($110k+ Family Income) | $32,878 |
Outcomes
UNITID | Item | Value |
---|---|---|
484376 | Med Earnings 10yr After Entry | $33,990 |
484376 | Completion Rate | 57% |
484376 | Fed Loan Default Rate | 05% |