Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
449685 | City | New York | 1 |
449685 | State | NY | 2 |
449685 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
449685 | Locale | City: Large (population of 250,000 or more) | 4 |
449685 | Main Campus | Yes | 5 |
449685 | Institution Type | Private For-Profit | 6 |
449685 | Website | www.newagetraining.com/ | 8 |
449685 | Highest Degree Offered | Certificate degree | 9 |
449685 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
449685 | Enrollment (undergraduate degree-seeking) | 216 |
449685 | Historically Black College and University | No |
449685 | Predominantly Black Institution | No |
449685 | Alaska Native Native Hawaiian serving institution | No |
449685 | Tribal College and University | No |
449685 | Asian American Native American Pacific Islander-serving institution | No |
449685 | Hispanic-serving institution | No |
449685 | Native American non-tribal institution | No |
449685 | Men-only college | No |
449685 | Women-only college | No |
449685 | Online-only education | No |
449685 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
449685 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
449685 | University Tuition Information | newagetraining.com/netprice/npcalc.htm |
449685 | Pct of Undergrads Receiving Pell Grant | 81% |
449685 | Pct of Undergrads Receiving a Federal Loan | 79% |
449685 | Median Debt for Completing Students | $7,789 |
449685 | Median Debt For Students Who Withdrew | $4,301 |
449685 | Median Debt For Students with Family Income $0-30K | $7,104 |
449685 | Median Debt For First-Gen Students | $5,631 |
449685 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $83 |
449685 | Average Annual Cost of Attendance | $21,474 |
449685 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,106 |
449685 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,330 |
449685 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,030 |
Outcomes
UNITID | Item | Value |
---|---|---|
449685 | Med Earnings 10yr After Entry | $21,609 |
449685 | Completion Rate | 71% |
449685 | Fed Loan Default Rate | 15-19% |