Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
446039 | City | Tucson | 1 |
446039 | State | AZ | 2 |
446039 | Region | Southwest (AZ, NM, OK, TX) | 3 |
446039 | Locale | City: Large (population of 250,000 or more) | 4 |
446039 | Main Campus | Yes | 5 |
446039 | Institution Type | Private For-Profit | 6 |
446039 | Accreditation | Accrediting Commission for Acupuncture and Oriental Medicine | 7 |
446039 | Website | www.asaom.edu/ | 8 |
446039 | Highest Degree Offered | Graduate degree | 9 |
446039 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
446039 | Number of graduate students | 33 |
446039 | Historically Black College and University | No |
446039 | Predominantly Black Institution | No |
446039 | Alaska Native Native Hawaiian serving institution | No |
446039 | Tribal College and University | No |
446039 | Asian American Native American Pacific Islander-serving institution | No |
446039 | Hispanic-serving institution | No |
446039 | Native American non-tribal institution | No |
446039 | Men-only college | No |
446039 | Women-only college | No |
446039 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
446039 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
446039 | University Tuition Information | www.asaom.edu/tuition |
Outcomes
UNITID | Item | Value |
---|