Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
444866 | City | Columbia | 1 |
444866 | State | SC | 2 |
444866 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
444866 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
444866 | Main Campus | Yes | 5 |
444866 | Institution Type | Private For-Profit | 6 |
444866 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
444866 | Website | www.sec.edu/ | 8 |
444866 | Highest Degree Offered | Associate degree | 9 |
444866 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
444866 | Proportion of faculty that is full-time | 78.6% |
444866 | Enrollment (undergraduate degree-seeking) | 155 |
444866 | Historically Black College and University | No |
444866 | Predominantly Black Institution | No |
444866 | Alaska Native Native Hawaiian serving institution | No |
444866 | Tribal College and University | No |
444866 | Asian American Native American Pacific Islander-serving institution | No |
444866 | Hispanic-serving institution | No |
444866 | Native American non-tribal institution | No |
444866 | Men-only college | No |
444866 | Women-only college | No |
444866 | Online-only education | No |
444866 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
444866 | Admission rate | 97% |
Financials
UNITID | Item | Value |
---|---|---|
444866 | University Tuition Information | www.sec.edu/admissions/net-price-calculator/ |
444866 | Pct of Undergrads Receiving Pell Grant | 69% |
444866 | Pct of Undergrads Receiving a Federal Loan | 78% |
444866 | Median Debt for Completing Students | $9,500 |
444866 | Median Debt For Students Who Withdrew | $4,750 |
444866 | Median Debt For Students with Family Income $0-30K | $7,811 |
444866 | Median Debt For First-Gen Students | $7,811 |
444866 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
444866 | Average Annual Cost of Attendance | $34,116 |
444866 | Average Annual Cost of Attendance ($0-30k Family Income) | $33,591 |
444866 | Average Annual Cost of Attendance ($30-48k Family Income) | $33,946 |
444866 | Average Annual Cost of Attendance ($48-75k Family Income) | $36,378 |
444866 | Average Annual Cost of Attendance ($75-110k Family Income) | $39,232 |
Outcomes
UNITID | Item | Value |
---|---|---|
444866 | Med Earnings 10yr After Entry | $25,878 |
444866 | Completion Rate | 77% |
444866 | Fed Loan Default Rate | 15-19% |