Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
441104 | City | Chattanooga | 1 |
441104 | State | TN | 2 |
441104 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
441104 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
441104 | Main Campus | Yes | 5 |
441104 | Institution Type | Private Non-Profit | 6 |
441104 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
441104 | Website | www.richmont.edu/ | 8 |
441104 | Highest Degree Offered | Graduate degree | 9 |
441104 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
441104 | Number of graduate students | 343 |
441104 | Proportion of faculty that is full-time | 34.5% |
441104 | Historically Black College and University | No |
441104 | Predominantly Black Institution | No |
441104 | Alaska Native Native Hawaiian serving institution | No |
441104 | Tribal College and University | No |
441104 | Asian American Native American Pacific Islander-serving institution | No |
441104 | Hispanic-serving institution | No |
441104 | Native American non-tribal institution | No |
441104 | Men-only college | No |
441104 | Women-only college | No |
441104 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
441104 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
441104 | University Tuition Information | www.richmont.edu/admissions/financial-assistance/tuition-fees/ |
Outcomes
UNITID | Item | Value |
---|