Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
409591 | City | Oberlin | 1 |
409591 | State | OH | 2 |
409591 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
409591 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
409591 | Main Campus | Yes | 5 |
409591 | Institution Type | Public Institution | 6 |
409591 | Accreditation | Council on Occupational Education | 7 |
409591 | Website | https://www.lcjvs.com/loraincountyadultcareercenter_home.aspx | 8 |
409591 | Highest Degree Offered | Certificate degree | 9 |
409591 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
409591 | Enrollment (undergraduate degree-seeking) | 88 |
409591 | Historically Black College and University | No |
409591 | Predominantly Black Institution | No |
409591 | Alaska Native Native Hawaiian serving institution | No |
409591 | Tribal College and University | No |
409591 | Asian American Native American Pacific Islander-serving institution | No |
409591 | Hispanic-serving institution | No |
409591 | Native American non-tribal institution | No |
409591 | Men-only college | No |
409591 | Women-only college | No |
409591 | Online-only education | No |
409591 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
409591 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
409591 | University Tuition Information | https://www.lcjvs.com/netprice/index.html |
409591 | Pct of Undergrads Receiving Pell Grant | 26% |
409591 | Pct of Undergrads Receiving a Federal Loan | 20% |
Outcomes
UNITID | Item | Value |
---|---|---|
409591 | Med Earnings 10yr After Entry | $31,418 |
409591 | Completion Rate | 73% |
409591 | Fed Loan Default Rate | <=20% |