Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
409120 | City | Joplin | 1 |
409120 | State | MO | 2 |
409120 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
409120 | Locale | City: Small (population less than 100,000) | 4 |
409120 | Main Campus | Yes | 5 |
409120 | Institution Type | Public Institution | 6 |
409120 | Accreditation | Council on Occupational Education | 7 |
409120 | Website | www.franklintechnologycenter.com/ | 8 |
409120 | Highest Degree Offered | Certificate degree | 9 |
409120 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
409120 | Enrollment (undergraduate degree-seeking) | 61 |
409120 | Historically Black College and University | No |
409120 | Predominantly Black Institution | No |
409120 | Alaska Native Native Hawaiian serving institution | No |
409120 | Tribal College and University | No |
409120 | Asian American Native American Pacific Islander-serving institution | No |
409120 | Hispanic-serving institution | No |
409120 | Native American non-tribal institution | No |
409120 | Men-only college | No |
409120 | Women-only college | No |
409120 | Online-only education | No |
409120 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
409120 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
409120 | University Tuition Information | https://www.franklintechnologycenter.com/NetPriceCalculator/npcalc.htm |
409120 | Pct of Undergrads Receiving Pell Grant | 58% |
409120 | Pct of Undergrads Receiving a Federal Loan | 53% |
409120 | Median Debt for Completing Students | $7,600 |
409120 | Median Debt For Students with Family Income $0-30K | $9,489 |
409120 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $81 |
409120 | Average Annual Cost of Attendance | $19,964 |
409120 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,610 |
409120 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,965 |
409120 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,730 |
Outcomes
UNITID | Item | Value |
---|---|---|
409120 | Med Earnings 10yr After Entry | $27,870 |
409120 | Completion Rate | 76% |
409120 | Fed Loan Default Rate | 15-19% |