Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
399911 | City | Aliso Viejo | 1 |
399911 | State | CA | 2 |
399911 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
399911 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
399911 | Main Campus | Yes | 5 |
399911 | Institution Type | Private Non-Profit | 6 |
399911 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
399911 | Website | www.soka.edu/ | 8 |
399911 | Highest Degree Offered | Graduate degree | 9 |
399911 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
399911 | Number of graduate students | 10 |
399911 | Proportion of faculty that is full-time | 72.6% |
399911 | Enrollment (undergraduate degree-seeking) | 445 |
399911 | Historically Black College and University | No |
399911 | Predominantly Black Institution | No |
399911 | Alaska Native Native Hawaiian serving institution | No |
399911 | Tribal College and University | No |
399911 | Asian American Native American Pacific Islander-serving institution | No |
399911 | Hispanic-serving institution | No |
399911 | Native American non-tribal institution | No |
399911 | Men-only college | No |
399911 | Women-only college | No |
399911 | Online-only education | No |
399911 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
399911 | Admission rate | 57% |
399911 | Average SAT score of students admitted | 1350 |
399911 | Midpoint of SAT scores (critical reading) | 603 |
399911 | Midpoint of SAT scores (math) | 700 |
399911 | Midpoint of SAT scores (writing) | 600 |
399911 | Midpoint of the ACT cumulative score | 26 |
399911 | Midpoint of the ACT English score | 28 |
399911 | Midpoint of the ACT math score | 27 |
399911 | Midpoint of the ACT writing score | 8 |
399911 | 25th percentile of SAT scores (critical reading) | 550 |
399911 | 75th percentile of SAT scores (critical reading) | 660 |
399911 | 25th percentile of SAT scores (math) | 690 |
399911 | 75th percentile of SAT scores (math) | 780 |
399911 | 25th percentile of SAT scores (writing) | 560 |
399911 | 75th percentile of SAT scores (writing) | 640 |
399911 | 25th percentile of the ACT writing score | 7 |
399911 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
399911 | University Tuition Information | npc.collegeboard.org/app/soka |
399911 | Pct of Undergrads Receiving Pell Grant | 19% |
399911 | Pct of Undergrads Receiving a Federal Loan | 16% |
399911 | Median Debt for Completing Students | $15,650 |
399911 | Median Debt For Students with Family Income $0-30K | $18,904 |
399911 | Median Debt For Students with Family Income $30-75K | $14,707 |
399911 | Median Debt For Students with Family Income $75K+ | $14,707 |
399911 | Median Debt For First-Gen Students | $15,518 |
399911 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $166 |
399911 | Average Annual Cost of Attendance | $21,267 |
399911 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,990 |
399911 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,261 |
399911 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,981 |
399911 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,965 |
399911 | Average Annual Cost of Attendance ($110k+ Family Income) | $32,495 |
Outcomes
UNITID | Item | Value |
---|---|---|
399911 | Med Earnings 10yr After Entry | $53,281 |
399911 | Completion Rate | 89% |
399911 | Fed Loan Default Rate | <=10% |