Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
383525 | City | Angola | 1 |
383525 | State | NY | 2 |
383525 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
383525 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
383525 | Main Campus | Yes | 5 |
383525 | Institution Type | Public Institution | 6 |
383525 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
383525 | Website | www.e2ccb.org/ | 8 |
383525 | Highest Degree Offered | Certificate degree | 9 |
383525 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
383525 | Enrollment (undergraduate degree-seeking) | 43 |
383525 | Historically Black College and University | No |
383525 | Predominantly Black Institution | No |
383525 | Alaska Native Native Hawaiian serving institution | No |
383525 | Tribal College and University | No |
383525 | Asian American Native American Pacific Islander-serving institution | No |
383525 | Hispanic-serving institution | No |
383525 | Native American non-tribal institution | No |
383525 | Men-only college | No |
383525 | Women-only college | No |
383525 | Online-only education | No |
383525 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
383525 | Admission rate | 52% |
Financials
UNITID | Item | Value |
---|---|---|
383525 | University Tuition Information | www.e2ccb.org/ |
383525 | Pct of Undergrads Receiving Pell Grant | 81% |
383525 | Pct of Undergrads Receiving a Federal Loan | 89% |
383525 | Average Annual Cost of Attendance | $15,279 |
383525 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,279 |
Outcomes
UNITID | Item | Value |
---|---|---|
383525 | Med Earnings 10yr After Entry | $35,594 |
383525 | Completion Rate | 58% |
383525 | Fed Loan Default Rate | 10-19% |