Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
383020 | City | Racine | 1 |
383020 | State | WI | 2 |
383020 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
383020 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
383020 | Main Campus | Yes | 5 |
383020 | Institution Type | Private For-Profit | 6 |
383020 | Accreditation | Accrediting Commission for Acupuncture and Oriental Medicine | 7 |
383020 | Website | www.acupuncture.edu/ | 8 |
383020 | Highest Degree Offered | Graduate degree | 9 |
383020 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
383020 | Number of graduate students | 52 |
383020 | Enrollment (undergraduate degree-seeking) | 4 |
383020 | Historically Black College and University | No |
383020 | Predominantly Black Institution | No |
383020 | Alaska Native Native Hawaiian serving institution | No |
383020 | Tribal College and University | No |
383020 | Asian American Native American Pacific Islander-serving institution | No |
383020 | Hispanic-serving institution | No |
383020 | Native American non-tribal institution | No |
383020 | Men-only college | No |
383020 | Women-only college | No |
383020 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
383020 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
383020 | University Tuition Information | www.acupuncture.edu/npc/npcalc.htm |
383020 | Pct of Undergrads Receiving Pell Grant | 38% |
383020 | Pct of Undergrads Receiving a Federal Loan | 62% |
Outcomes
UNITID | Item | Value |
---|---|---|
383020 | Med Earnings 10yr After Entry | $46,084 |
383020 | Fed Loan Default Rate | <=20% |