Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
379621 | City | Verona | 1 |
379621 | State | NY | 2 |
379621 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
379621 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
379621 | Main Campus | Yes | 5 |
379621 | Institution Type | Public Institution | 6 |
379621 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
379621 | Website | www.moboces.org/programs_services/adulted/health_occupations | 8 |
379621 | Highest Degree Offered | Certificate degree | 9 |
379621 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
379621 | Enrollment (undergraduate degree-seeking) | 72 |
379621 | Historically Black College and University | No |
379621 | Predominantly Black Institution | No |
379621 | Alaska Native Native Hawaiian serving institution | No |
379621 | Tribal College and University | No |
379621 | Asian American Native American Pacific Islander-serving institution | No |
379621 | Hispanic-serving institution | No |
379621 | Native American non-tribal institution | No |
379621 | Men-only college | No |
379621 | Women-only college | No |
379621 | Online-only education | No |
379621 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
379621 | Admission rate | 78% |
Financials
UNITID | Item | Value |
---|---|---|
379621 | University Tuition Information | www.moboces.org/cms/One.aspx?portalId=917851&pageId=6155623 |
379621 | Pct of Undergrads Receiving Pell Grant | 79% |
379621 | Pct of Undergrads Receiving a Federal Loan | 93% |
379621 | Average Annual Cost of Attendance | $18,406 |
379621 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,716 |
379621 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,291 |
379621 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,362 |
379621 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,663 |
379621 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,928 |
Outcomes
UNITID | Item | Value |
---|---|---|
379621 | Med Earnings 10yr After Entry | $39,916 |
379621 | Completion Rate | 82% |
379621 | Fed Loan Default Rate | <=20% |