Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
375407 | City | Mansfield | 1 |
375407 | State | OH | 2 |
375407 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
375407 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
375407 | Main Campus | Yes | 5 |
375407 | Institution Type | Public Institution | 6 |
375407 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
375407 | Website | www.madisonadultcc.org/ | 8 |
375407 | Highest Degree Offered | Certificate degree | 9 |
375407 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
375407 | Enrollment (undergraduate degree-seeking) | 95 |
375407 | Historically Black College and University | No |
375407 | Predominantly Black Institution | No |
375407 | Alaska Native Native Hawaiian serving institution | No |
375407 | Tribal College and University | No |
375407 | Asian American Native American Pacific Islander-serving institution | No |
375407 | Hispanic-serving institution | No |
375407 | Native American non-tribal institution | No |
375407 | Men-only college | No |
375407 | Women-only college | No |
375407 | Online-only education | No |
375407 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
375407 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
375407 | University Tuition Information | helpdesk.mlsd.net/npc/ |
375407 | Pct of Undergrads Receiving Pell Grant | 33% |
375407 | Pct of Undergrads Receiving a Federal Loan | 15% |
375407 | Median Debt for Completing Students | $4,266 |
375407 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $45 |
375407 | Average Annual Cost of Attendance | $10,953 |
375407 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,832 |
375407 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,195 |
Outcomes
UNITID | Item | Value |
---|---|---|
375407 | Med Earnings 10yr After Entry | $27,423 |
375407 | Completion Rate | 77% |
375407 | Fed Loan Default Rate | 20-29% |