Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
198729 | City | Kenansville | 1 |
198729 | State | NC | 2 |
198729 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
198729 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
198729 | Main Campus | Yes | 5 |
198729 | Institution Type | Public Institution | 6 |
198729 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
198729 | Website | www.jamessprunt.edu/ | 8 |
198729 | Highest Degree Offered | Associate degree | 9 |
198729 | Carnegie Classification | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
198729 | Proportion of faculty that is full-time | 20.7% |
198729 | Enrollment (undergraduate degree-seeking) | 954 |
198729 | Historically Black College and University | No |
198729 | Predominantly Black Institution | No |
198729 | Alaska Native Native Hawaiian serving institution | No |
198729 | Tribal College and University | No |
198729 | Asian American Native American Pacific Islander-serving institution | No |
198729 | Hispanic-serving institution | Yes |
198729 | Native American non-tribal institution | No |
198729 | Men-only college | No |
198729 | Women-only college | No |
198729 | Online-only education | No |
198729 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
198729 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
198729 | University Tuition Information | www.jamessprunt.edu/admissions-aid/financial-aid/2811-2/ |
198729 | Pct of Undergrads Receiving Pell Grant | 38% |
198729 | Pct of Undergrads Receiving a Federal Loan | 0% |
198729 | Average Annual Cost of Attendance | $4,562 |
198729 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,124 |
198729 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,017 |
198729 | Average Annual Cost of Attendance ($48-75k Family Income) | $5,200 |
198729 | Average Annual Cost of Attendance ($75-110k Family Income) | $6,616 |
Outcomes
UNITID | Item | Value |
---|---|---|
198729 | Med Earnings 10yr After Entry | $29,925 |
198729 | Completion Rate | 32% |
198729 | Fed Loan Default Rate | 10-19% |