Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
198376 | City | Thomasville | 1 |
198376 | State | NC | 2 |
198376 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
198376 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
198376 | Main Campus | Yes | 5 |
198376 | Institution Type | Public Institution | 6 |
198376 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
198376 | Website | www.davidsondavie.edu/ | 8 |
198376 | Highest Degree Offered | Associate degree | 9 |
198376 | Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
198376 | Proportion of faculty that is full-time | 20.8% |
198376 | Enrollment (undergraduate degree-seeking) | 2,454 |
198376 | Historically Black College and University | No |
198376 | Predominantly Black Institution | No |
198376 | Alaska Native Native Hawaiian serving institution | No |
198376 | Tribal College and University | No |
198376 | Asian American Native American Pacific Islander-serving institution | No |
198376 | Hispanic-serving institution | No |
198376 | Native American non-tribal institution | No |
198376 | Men-only college | No |
198376 | Women-only college | No |
198376 | Online-only education | No |
198376 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
198376 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
198376 | University Tuition Information | www.davidsondavie.edu/admissions/financial-aid/net-price-calculator/ |
198376 | Pct of Undergrads Receiving Pell Grant | 32% |
198376 | Pct of Undergrads Receiving a Federal Loan | 15% |
198376 | Median Debt for Completing Students | $10,500 |
198376 | Median Debt For Students Who Withdrew | $8,916 |
198376 | Median Debt For Students with Family Income $0-30K | $9,500 |
198376 | Median Debt For Students with Family Income $30-75K | $9,500 |
198376 | Median Debt For Students with Family Income $75K+ | $5,500 |
198376 | Median Debt For First-Gen Students | $9,500 |
198376 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $111 |
198376 | Average Annual Cost of Attendance | $7,611 |
198376 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,512 |
198376 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,266 |
198376 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,931 |
198376 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,959 |
198376 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,298 |
Outcomes
UNITID | Item | Value |
---|---|---|
198376 | Med Earnings 10yr After Entry | $32,410 |
198376 | Completion Rate | 39% |
198376 | Fed Loan Default Rate | 20% |