Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196097 | City | Stony Brook | 1 |
196097 | State | NY | 2 |
196097 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196097 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
196097 | Main Campus | Yes | 5 |
196097 | Institution Type | Public Institution | 6 |
196097 | Accreditation | Middle States Commission on Higher Education | 7 |
196097 | Website | https://www.stonybrook.edu/ | 8 |
196097 | Highest Degree Offered | Graduate degree | 9 |
196097 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196097 | Number of graduate students | 8,201 |
196097 | Proportion of faculty that is full-time | 62.5% |
196097 | Enrollment (undergraduate degree-seeking) | 17,406 |
196097 | Historically Black College and University | No |
196097 | Predominantly Black Institution | No |
196097 | Alaska Native Native Hawaiian serving institution | No |
196097 | Tribal College and University | No |
196097 | Asian American Native American Pacific Islander-serving institution | No |
196097 | Hispanic-serving institution | No |
196097 | Native American non-tribal institution | No |
196097 | Men-only college | No |
196097 | Women-only college | No |
196097 | Online-only education | No |
196097 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196097 | Admission rate | 49% |
196097 | Average SAT score of students admitted | 1410 |
196097 | Midpoint of SAT scores (critical reading) | 670 |
196097 | Midpoint of SAT scores (math) | 720 |
196097 | Midpoint of SAT scores (writing) | 600 |
196097 | Midpoint of the ACT cumulative score | 31 |
196097 | Midpoint of the ACT English score | 31 |
196097 | Midpoint of the ACT math score | 30 |
196097 | Midpoint of the ACT writing score | 8 |
196097 | 25th percentile of SAT scores (critical reading) | 640 |
196097 | 75th percentile of SAT scores (critical reading) | 720 |
196097 | 25th percentile of SAT scores (math) | 680 |
196097 | 75th percentile of SAT scores (math) | 780 |
196097 | 25th percentile of SAT scores (writing) | 540 |
196097 | 75th percentile of SAT scores (writing) | 660 |
196097 | 25th percentile of the ACT cumulative score | 28 |
196097 | 75th percentile of the ACT cumulative score | 34 |
196097 | 25th percentile of the ACT English score | 27 |
196097 | 75th percentile of the ACT English score | 35 |
196097 | 25th percentile of the ACT math score | 28 |
196097 | 75th percentile of the ACT math score | 34 |
196097 | 25th percentile of the ACT writing score | 7 |
196097 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
196097 | University Tuition Information | https://www.stonybrook.edu/commcms/finaid/finaidbasics/net_price_calc.html |
196097 | Pct of Undergrads Receiving Pell Grant | 37% |
196097 | Pct of Undergrads Receiving a Federal Loan | 34% |
196097 | Median Debt for Completing Students | $18,228 |
196097 | Median Debt For Students Who Withdrew | $8,750 |
196097 | Median Debt For Students with Family Income $0-30K | $14,500 |
196097 | Median Debt For Students with Family Income $30-75K | $15,000 |
196097 | Median Debt For Students with Family Income $75K+ | $15,000 |
196097 | Median Debt For First-Gen Students | $14,975 |
196097 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $193 |
196097 | Average Annual Cost of Attendance | $17,232 |
196097 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,773 |
196097 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,412 |
196097 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,957 |
196097 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,757 |
196097 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,427 |
Outcomes
UNITID | Item | Value |
---|---|---|
196097 | Med Earnings 10yr After Entry | $70,686 |
196097 | Completion Rate | 78% |
196097 | Fed Loan Default Rate | 03% |