Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196088 | City | Buffalo | 1 |
196088 | State | NY | 2 |
196088 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196088 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
196088 | Main Campus | Yes | 5 |
196088 | Institution Type | Public Institution | 6 |
196088 | Accreditation | Middle States Commission on Higher Education | 7 |
196088 | Website | www.buffalo.edu/ | 8 |
196088 | Highest Degree Offered | Graduate degree | 9 |
196088 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196088 | Number of graduate students | 11,338 |
196088 | Proportion of faculty that is full-time | 64.3% |
196088 | Enrollment (undergraduate degree-seeking) | 20,569 |
196088 | Historically Black College and University | No |
196088 | Predominantly Black Institution | No |
196088 | Alaska Native Native Hawaiian serving institution | No |
196088 | Tribal College and University | No |
196088 | Asian American Native American Pacific Islander-serving institution | No |
196088 | Hispanic-serving institution | No |
196088 | Native American non-tribal institution | No |
196088 | Men-only college | No |
196088 | Women-only college | No |
196088 | Online-only education | No |
196088 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196088 | Admission rate | 68% |
196088 | Average SAT score of students admitted | 1288 |
196088 | Midpoint of SAT scores (critical reading) | 620 |
196088 | Midpoint of SAT scores (math) | 650 |
196088 | Midpoint of the ACT cumulative score | 28 |
196088 | Midpoint of the ACT English score | 27 |
196088 | Midpoint of the ACT math score | 28 |
196088 | 25th percentile of SAT scores (critical reading) | 590 |
196088 | 75th percentile of SAT scores (critical reading) | 680 |
196088 | 25th percentile of SAT scores (math) | 600 |
196088 | 75th percentile of SAT scores (math) | 700 |
196088 | 25th percentile of the ACT cumulative score | 25 |
196088 | 75th percentile of the ACT cumulative score | 32 |
196088 | 25th percentile of the ACT English score | 23 |
196088 | 75th percentile of the ACT English score | 32 |
196088 | 25th percentile of the ACT math score | 25 |
196088 | 75th percentile of the ACT math score | 30 |
Financials
UNITID | Item | Value |
---|---|---|
196088 | University Tuition Information | financialaid.buffalo.edu/net-price-calculator/ |
196088 | Pct of Undergrads Receiving Pell Grant | 32% |
196088 | Pct of Undergrads Receiving a Federal Loan | 40% |
196088 | Median Debt for Completing Students | $19,000 |
196088 | Median Debt For Students Who Withdrew | $7,500 |
196088 | Median Debt For Students with Family Income $0-30K | $13,000 |
196088 | Median Debt For Students with Family Income $30-75K | $14,000 |
196088 | Median Debt For Students with Family Income $75K+ | $15,000 |
196088 | Median Debt For First-Gen Students | $14,000 |
196088 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $201 |
196088 | Average Annual Cost of Attendance | $19,592 |
196088 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,943 |
196088 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,625 |
196088 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,187 |
196088 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,220 |
196088 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,328 |
Outcomes
UNITID | Item | Value |
---|---|---|
196088 | Med Earnings 10yr After Entry | $65,856 |
196088 | Completion Rate | 74% |
196088 | Fed Loan Default Rate | 04% |