Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
190044 | City | Potsdam | 1 |
190044 | State | NY | 2 |
190044 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
190044 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
190044 | Main Campus | Yes | 5 |
190044 | Institution Type | Private Non-Profit | 6 |
190044 | Accreditation | Middle States Commission on Higher Education | 7 |
190044 | Website | https://www.clarkson.edu/ | 8 |
190044 | Highest Degree Offered | Graduate degree | 9 |
190044 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
190044 | Number of graduate students | 1,051 |
190044 | Proportion of faculty that is full-time | 95.6% |
190044 | Enrollment (undergraduate degree-seeking) | 2,587 |
190044 | Historically Black College and University | No |
190044 | Predominantly Black Institution | No |
190044 | Alaska Native Native Hawaiian serving institution | No |
190044 | Tribal College and University | No |
190044 | Asian American Native American Pacific Islander-serving institution | No |
190044 | Hispanic-serving institution | No |
190044 | Native American non-tribal institution | No |
190044 | Men-only college | No |
190044 | Women-only college | No |
190044 | Online-only education | No |
190044 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
190044 | Admission rate | 78% |
190044 | Average SAT score of students admitted | 1282 |
190044 | Midpoint of SAT scores (critical reading) | 630 |
190044 | Midpoint of SAT scores (math) | 650 |
190044 | Midpoint of SAT scores (writing) | 545 |
190044 | Midpoint of the ACT cumulative score | 29 |
190044 | Midpoint of the ACT English score | 28 |
190044 | Midpoint of the ACT math score | 29 |
190044 | 25th percentile of SAT scores (critical reading) | 580 |
190044 | 75th percentile of SAT scores (critical reading) | 680 |
190044 | 25th percentile of SAT scores (math) | 610 |
190044 | 75th percentile of SAT scores (math) | 690 |
190044 | 25th percentile of SAT scores (writing) | 490 |
190044 | 75th percentile of SAT scores (writing) | 600 |
190044 | 25th percentile of the ACT cumulative score | 25 |
190044 | 75th percentile of the ACT cumulative score | 30 |
190044 | 25th percentile of the ACT English score | 22 |
190044 | 75th percentile of the ACT English score | 29 |
190044 | 25th percentile of the ACT math score | 25 |
190044 | 75th percentile of the ACT math score | 30 |
Financials
UNITID | Item | Value |
---|---|---|
190044 | University Tuition Information | https://www.clarkson.edu/net-price-calculator |
190044 | Pct of Undergrads Receiving Pell Grant | 21% |
190044 | Pct of Undergrads Receiving a Federal Loan | 66% |
190044 | Median Debt for Completing Students | $26,000 |
190044 | Median Debt For Students Who Withdrew | $8,750 |
190044 | Median Debt For Students with Family Income $0-30K | $21,039 |
190044 | Median Debt For Students with Family Income $30-75K | $21,500 |
190044 | Median Debt For Students with Family Income $75K+ | $23,000 |
190044 | Median Debt For First-Gen Students | $21,000 |
190044 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
190044 | Average Annual Cost of Attendance | $31,114 |
190044 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,972 |
190044 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,945 |
190044 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,980 |
190044 | Average Annual Cost of Attendance ($75-110k Family Income) | $29,584 |
190044 | Average Annual Cost of Attendance ($110k+ Family Income) | $36,207 |
Outcomes
UNITID | Item | Value |
---|---|---|
190044 | Med Earnings 10yr After Entry | $86,334 |
190044 | Completion Rate | 74% |
190044 | Fed Loan Default Rate | 02% |