Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
184694 | City | Madison | 1 |
184694 | State | NJ | 2 |
184694 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
184694 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
184694 | Main Campus | No | 5 |
184694 | Institution Type | Private Non-Profit | 6 |
184694 | Accreditation | Middle States Commission on Higher Education | 7 |
184694 | Website | www.fdu.edu/ | 8 |
184694 | Highest Degree Offered | Graduate degree | 9 |
184694 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
184694 | Number of graduate students | 770 |
184694 | Proportion of faculty that is full-time | 43.3% |
184694 | Enrollment (undergraduate degree-seeking) | 2,012 |
184694 | Historically Black College and University | No |
184694 | Predominantly Black Institution | No |
184694 | Alaska Native Native Hawaiian serving institution | No |
184694 | Tribal College and University | No |
184694 | Asian American Native American Pacific Islander-serving institution | No |
184694 | Hispanic-serving institution | No |
184694 | Native American non-tribal institution | No |
184694 | Men-only college | No |
184694 | Women-only college | No |
184694 | Online-only education | No |
184694 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
184694 | Admission rate | 89% |
184694 | Average SAT score of students admitted | 1178 |
184694 | 25th percentile of SAT scores (critical reading) | 530 |
184694 | 75th percentile of SAT scores (critical reading) | 650 |
184694 | 25th percentile of SAT scores (math) | 510 |
184694 | 75th percentile of SAT scores (math) | 660 |
184694 | 25th percentile of the ACT cumulative score | 19 |
184694 | 75th percentile of the ACT cumulative score | 30 |
Financials
UNITID | Item | Value |
---|---|---|
184694 | University Tuition Information | https://1st-aid.org/schools/2040 |
184694 | Pct of Undergrads Receiving Pell Grant | 33% |
184694 | Pct of Undergrads Receiving a Federal Loan | 56% |
184694 | Median Debt for Completing Students | $25,000 |
184694 | Median Debt For Students Who Withdrew | $9,500 |
184694 | Median Debt For Students with Family Income $0-30K | $19,500 |
184694 | Median Debt For Students with Family Income $30-75K | $19,500 |
184694 | Median Debt For Students with Family Income $75K+ | $19,500 |
184694 | Median Debt For First-Gen Students | $19,500 |
184694 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
184694 | Average Annual Cost of Attendance | $20,365 |
184694 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,307 |
184694 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,921 |
184694 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,917 |
184694 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,675 |
184694 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,928 |
Outcomes
UNITID | Item | Value |
---|---|---|
184694 | Med Earnings 10yr After Entry | $57,054 |
184694 | Completion Rate | 62% |
184694 | Fed Loan Default Rate | 08% |