Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
183983 | City | Hackensack | 1 |
183983 | State | NJ | 2 |
183983 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
183983 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
183983 | Main Campus | Yes | 5 |
183983 | Institution Type | Public Institution | 6 |
183983 | Accreditation | Council on Occupational Education | 7 |
183983 | Website | www.bergen.org/site/Default.aspx?PageID=4343 | 8 |
183983 | Highest Degree Offered | Certificate degree | 9 |
183983 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
183983 | Enrollment (undergraduate degree-seeking) | 76 |
183983 | Historically Black College and University | No |
183983 | Predominantly Black Institution | No |
183983 | Alaska Native Native Hawaiian serving institution | No |
183983 | Tribal College and University | No |
183983 | Asian American Native American Pacific Islander-serving institution | No |
183983 | Hispanic-serving institution | No |
183983 | Native American non-tribal institution | No |
183983 | Men-only college | No |
183983 | Women-only college | No |
183983 | Online-only education | No |
183983 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
183983 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
183983 | University Tuition Information | www.bergen.org/Page/4901 |
183983 | Pct of Undergrads Receiving Pell Grant | 23% |
183983 | Pct of Undergrads Receiving a Federal Loan | 27% |
183983 | Median Debt for Completing Students | $3,608 |
183983 | Median Debt For Students with Family Income $0-30K | $3,445 |
183983 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $38 |
183983 | Average Annual Cost of Attendance | $16,165 |
183983 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,014 |
183983 | Average Annual Cost of Attendance ($30-48k Family Income) | $18,170 |
183983 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,378 |
Outcomes
UNITID | Item | Value |
---|---|---|
183983 | Med Earnings 10yr After Entry | $44,300 |
183983 | Completion Rate | 81% |
183983 | Fed Loan Default Rate | <=20% |