Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
178411 | City | Rolla | 1 |
178411 | State | MO | 2 |
178411 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
178411 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
178411 | Main Campus | Yes | 5 |
178411 | Institution Type | Public Institution | 6 |
178411 | Accreditation | Higher Learning Commission | 7 |
178411 | Website | https://www.mst.edu/ | 8 |
178411 | Highest Degree Offered | Graduate degree | 9 |
178411 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
178411 | Number of graduate students | 1,582 |
178411 | Proportion of faculty that is full-time | 81.8% |
178411 | Enrollment (undergraduate degree-seeking) | 5,453 |
178411 | Historically Black College and University | No |
178411 | Predominantly Black Institution | No |
178411 | Alaska Native Native Hawaiian serving institution | No |
178411 | Tribal College and University | No |
178411 | Asian American Native American Pacific Islander-serving institution | No |
178411 | Hispanic-serving institution | No |
178411 | Native American non-tribal institution | No |
178411 | Men-only college | No |
178411 | Women-only college | No |
178411 | Online-only education | No |
178411 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
178411 | Admission rate | 81% |
178411 | Average SAT score of students admitted | 1320 |
178411 | Midpoint of SAT scores (critical reading) | 660 |
178411 | Midpoint of SAT scores (math) | 715 |
178411 | Midpoint of SAT scores (writing) | 565 |
178411 | Midpoint of the ACT cumulative score | 29 |
178411 | Midpoint of the ACT English score | 29 |
178411 | Midpoint of the ACT math score | 29 |
178411 | Midpoint of the ACT writing score | 8 |
178411 | 25th percentile of SAT scores (critical reading) | 570 |
178411 | 75th percentile of SAT scores (critical reading) | 660 |
178411 | 25th percentile of SAT scores (math) | 603 |
178411 | 75th percentile of SAT scores (math) | 710 |
178411 | 25th percentile of SAT scores (writing) | 490 |
178411 | 75th percentile of SAT scores (writing) | 640 |
178411 | 25th percentile of the ACT cumulative score | 25 |
178411 | 75th percentile of the ACT cumulative score | 31 |
178411 | 25th percentile of the ACT English score | 23 |
178411 | 75th percentile of the ACT English score | 32 |
178411 | 25th percentile of the ACT math score | 25 |
178411 | 75th percentile of the ACT math score | 30 |
178411 | 25th percentile of the ACT writing score | 7 |
178411 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
178411 | University Tuition Information | https://sfa.mst.edu/cost-estimates/net-price-calculator/ |
178411 | Pct of Undergrads Receiving Pell Grant | 21% |
178411 | Pct of Undergrads Receiving a Federal Loan | 40% |
178411 | Median Debt for Completing Students | $23,250 |
178411 | Median Debt For Students Who Withdrew | $9,500 |
178411 | Median Debt For Students with Family Income $0-30K | $19,250 |
178411 | Median Debt For Students with Family Income $30-75K | $19,500 |
178411 | Median Debt For Students with Family Income $75K+ | $18,750 |
178411 | Median Debt For First-Gen Students | $19,246 |
178411 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
178411 | Average Annual Cost of Attendance | $13,799 |
178411 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,136 |
178411 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,883 |
178411 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,691 |
178411 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,320 |
178411 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,674 |
Outcomes
UNITID | Item | Value |
---|---|---|
178411 | Med Earnings 10yr After Entry | $82,622 |
178411 | Completion Rate | 63% |
178411 | Fed Loan Default Rate | 04% |