Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
170806 | City | Livonia | 1 |
170806 | State | MI | 2 |
170806 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
170806 | Locale | City: Small (population less than 100,000) | 4 |
170806 | Main Campus | Yes | 5 |
170806 | Institution Type | Private Non-Profit | 6 |
170806 | Accreditation | Higher Learning Commission | 7 |
170806 | Website | https://www.madonna.edu/ | 8 |
170806 | Highest Degree Offered | Graduate degree | 9 |
170806 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
170806 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
170806 | Number of graduate students | 343 |
170806 | Proportion of faculty that is full-time | 39.6% |
170806 | Enrollment (undergraduate degree-seeking) | 1,693 |
170806 | Historically Black College and University | No |
170806 | Predominantly Black Institution | No |
170806 | Alaska Native Native Hawaiian serving institution | No |
170806 | Tribal College and University | No |
170806 | Asian American Native American Pacific Islander-serving institution | No |
170806 | Hispanic-serving institution | No |
170806 | Native American non-tribal institution | No |
170806 | Men-only college | No |
170806 | Women-only college | No |
170806 | Online-only education | No |
170806 | Religous affiliation of the institution | Roman Catholic |
170806 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
170806 | Admission rate | 65% |
170806 | Midpoint of SAT scores (critical reading) | 510 |
170806 | Midpoint of SAT scores (math) | 505 |
170806 | Midpoint of the ACT cumulative score | 23 |
170806 | Midpoint of the ACT English score | 23 |
170806 | Midpoint of the ACT math score | 22 |
170806 | Midpoint of the ACT writing score | 8 |
170806 | 25th percentile of the ACT writing score | 7 |
170806 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
170806 | University Tuition Information | https://ww4.madonna.edu/NetPriceCalc_19/index.html |
170806 | Pct of Undergrads Receiving Pell Grant | 29% |
170806 | Pct of Undergrads Receiving a Federal Loan | 53% |
170806 | Median Debt for Completing Students | $23,000 |
170806 | Median Debt For Students Who Withdrew | $10,500 |
170806 | Median Debt For Students with Family Income $0-30K | $20,396 |
170806 | Median Debt For Students with Family Income $30-75K | $19,919 |
170806 | Median Debt For Students with Family Income $75K+ | $16,500 |
170806 | Median Debt For First-Gen Students | $19,250 |
170806 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $244 |
170806 | Average Annual Cost of Attendance | $17,921 |
170806 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,571 |
170806 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,534 |
170806 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,124 |
170806 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,614 |
170806 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,178 |
Outcomes
UNITID | Item | Value |
---|---|---|
170806 | Med Earnings 10yr After Entry | $54,408 |
170806 | Completion Rate | 56% |
170806 | Fed Loan Default Rate | 07% |