Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
167871 | City | South Easton | 1 |
167871 | State | MA | 2 |
167871 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
167871 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
167871 | Main Campus | Yes | 5 |
167871 | Institution Type | Public Institution | 6 |
167871 | Accreditation | Council on Occupational Education | 7 |
167871 | Website | www.stitech.edu/ | 8 |
167871 | Highest Degree Offered | Certificate degree | 9 |
167871 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
167871 | Enrollment (undergraduate degree-seeking) | 127 |
167871 | Historically Black College and University | No |
167871 | Predominantly Black Institution | No |
167871 | Alaska Native Native Hawaiian serving institution | No |
167871 | Tribal College and University | No |
167871 | Asian American Native American Pacific Islander-serving institution | No |
167871 | Hispanic-serving institution | No |
167871 | Native American non-tribal institution | No |
167871 | Men-only college | No |
167871 | Women-only college | No |
167871 | Online-only education | No |
167871 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
167871 | Admission rate | 31% |
Financials
UNITID | Item | Value |
---|---|---|
167871 | University Tuition Information | https://stitech.edu/index.php/financial-aid/ |
167871 | Pct of Undergrads Receiving Pell Grant | 39% |
167871 | Pct of Undergrads Receiving a Federal Loan | 50% |
167871 | Median Debt for Completing Students | $8,846 |
167871 | Median Debt For Students Who Withdrew | $4,750 |
167871 | Median Debt For Students with Family Income $0-30K | $8,654 |
167871 | Median Debt For Students with Family Income $30-75K | $5,500 |
167871 | Median Debt For Students with Family Income $75K+ | $5,500 |
167871 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $94 |
167871 | Average Annual Cost of Attendance | $8,583 |
167871 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,189 |
167871 | Average Annual Cost of Attendance ($30-48k Family Income) | $47 |
167871 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,513 |
Outcomes
UNITID | Item | Value |
---|---|---|
167871 | Completion Rate | 64% |
167871 | Fed Loan Default Rate | <=10% |