Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
164988 | City | Boston | 1 |
164988 | State | MA | 2 |
164988 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
164988 | Locale | City: Large (population of 250,000 or more) | 4 |
164988 | Main Campus | Yes | 5 |
164988 | Institution Type | Private Non-Profit | 6 |
164988 | Accreditation | New England Commission on Higher Education | 7 |
164988 | Website | www.bu.edu/ | 8 |
164988 | Highest Degree Offered | Graduate degree | 9 |
164988 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
164988 | Number of graduate students | 18,255 |
164988 | Proportion of faculty that is full-time | 69.6% |
164988 | Enrollment (undergraduate degree-seeking) | 17,668 |
164988 | Historically Black College and University | No |
164988 | Predominantly Black Institution | No |
164988 | Alaska Native Native Hawaiian serving institution | No |
164988 | Tribal College and University | No |
164988 | Asian American Native American Pacific Islander-serving institution | No |
164988 | Hispanic-serving institution | No |
164988 | Native American non-tribal institution | No |
164988 | Men-only college | No |
164988 | Women-only college | No |
164988 | Online-only education | No |
164988 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
164988 | Admission rate | 14% |
164988 | Average SAT score of students admitted | 1454 |
164988 | Midpoint of SAT scores (critical reading) | 700 |
164988 | Midpoint of SAT scores (math) | 740 |
164988 | Midpoint of SAT scores (writing) | 645 |
164988 | Midpoint of the ACT cumulative score | 33 |
164988 | Midpoint of the ACT English score | 34 |
164988 | Midpoint of the ACT math score | 31 |
164988 | Midpoint of the ACT writing score | 9 |
164988 | 25th percentile of SAT scores (critical reading) | 660 |
164988 | 75th percentile of SAT scores (critical reading) | 730 |
164988 | 25th percentile of SAT scores (math) | 690 |
164988 | 75th percentile of SAT scores (math) | 770 |
164988 | 25th percentile of SAT scores (writing) | 600 |
164988 | 75th percentile of SAT scores (writing) | 690 |
164988 | 25th percentile of the ACT cumulative score | 31 |
164988 | 75th percentile of the ACT cumulative score | 34 |
164988 | 25th percentile of the ACT English score | 32 |
164988 | 75th percentile of the ACT English score | 35 |
164988 | 25th percentile of the ACT math score | 28 |
164988 | 75th percentile of the ACT math score | 34 |
164988 | 25th percentile of the ACT writing score | 8 |
164988 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
164988 | University Tuition Information | www.bu.edu/finaid/aid-basics/cost-of-education/net-price-calculator/ |
164988 | Pct of Undergrads Receiving Pell Grant | 17% |
164988 | Pct of Undergrads Receiving a Federal Loan | 24% |
164988 | Median Debt for Completing Students | $23,250 |
164988 | Median Debt For Students Who Withdrew | $12,000 |
164988 | Median Debt For Students with Family Income $0-30K | $20,821 |
164988 | Median Debt For Students with Family Income $30-75K | $21,500 |
164988 | Median Debt For Students with Family Income $75K+ | $21,500 |
164988 | Median Debt For First-Gen Students | $21,500 |
164988 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
164988 | Average Annual Cost of Attendance | $27,779 |
164988 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,164 |
164988 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,536 |
164988 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,838 |
164988 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,109 |
164988 | Average Annual Cost of Attendance ($110k+ Family Income) | $48,841 |
Outcomes
UNITID | Item | Value |
---|---|---|
164988 | Med Earnings 10yr After Entry | $80,582 |
164988 | Completion Rate | 89% |
164988 | Fed Loan Default Rate | 02% |