Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161299 | City | Castine | 1 |
161299 | State | ME | 2 |
161299 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161299 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
161299 | Main Campus | Yes | 5 |
161299 | Institution Type | Public Institution | 6 |
161299 | Accreditation | New England Commission on Higher Education | 7 |
161299 | Website | https://mainemaritime.edu/ | 8 |
161299 | Highest Degree Offered | Graduate degree | 9 |
161299 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161299 | Number of graduate students | 19 |
161299 | Proportion of faculty that is full-time | 78.7% |
161299 | Enrollment (undergraduate degree-seeking) | 874 |
161299 | Historically Black College and University | No |
161299 | Predominantly Black Institution | No |
161299 | Alaska Native Native Hawaiian serving institution | No |
161299 | Tribal College and University | No |
161299 | Asian American Native American Pacific Islander-serving institution | No |
161299 | Hispanic-serving institution | No |
161299 | Native American non-tribal institution | No |
161299 | Men-only college | No |
161299 | Women-only college | No |
161299 | Online-only education | No |
161299 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
161299 | Admission rate | 58% |
161299 | Average SAT score of students admitted | 1166 |
161299 | Midpoint of SAT scores (writing) | 480 |
161299 | 25th percentile of SAT scores (critical reading) | 530 |
161299 | 75th percentile of SAT scores (critical reading) | 650 |
161299 | 25th percentile of SAT scores (math) | 545 |
161299 | 75th percentile of SAT scores (math) | 625 |
161299 | 25th percentile of SAT scores (writing) | 430 |
161299 | 75th percentile of SAT scores (writing) | 530 |
161299 | 25th percentile of the ACT cumulative score | 22 |
161299 | 75th percentile of the ACT cumulative score | 29 |
161299 | 25th percentile of the ACT English score | 23 |
161299 | 75th percentile of the ACT English score | 34 |
161299 | 25th percentile of the ACT math score | 20 |
161299 | 75th percentile of the ACT math score | 29 |
Financials
UNITID | Item | Value |
---|---|---|
161299 | University Tuition Information | https://npc.collegeboard.org/student/app/mainemaritime |
161299 | Pct of Undergrads Receiving Pell Grant | 27% |
161299 | Pct of Undergrads Receiving a Federal Loan | 72% |
161299 | Median Debt for Completing Students | $27,000 |
161299 | Median Debt For Students Who Withdrew | $8,750 |
161299 | Median Debt For Students with Family Income $0-30K | $24,575 |
161299 | Median Debt For Students with Family Income $30-75K | $27,000 |
161299 | Median Debt For Students with Family Income $75K+ | $26,584 |
161299 | Median Debt For First-Gen Students | $26,900 |
161299 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
161299 | Average Annual Cost of Attendance | $21,385 |
161299 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,830 |
161299 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,971 |
161299 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,567 |
161299 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,070 |
161299 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,133 |
Outcomes
UNITID | Item | Value |
---|---|---|
161299 | Med Earnings 10yr After Entry | $85,452 |
161299 | Completion Rate | 69% |
161299 | Fed Loan Default Rate | <=2% |