Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161208 | City | Arundel | 1 |
161208 | State | ME | 2 |
161208 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161208 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
161208 | Main Campus | Yes | 5 |
161208 | Institution Type | Private Non-Profit | 6 |
161208 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
161208 | Website | www.landingschool.edu/ | 8 |
161208 | Highest Degree Offered | Associate degree | 9 |
161208 | Carnegie Classification | Special Focus Two-Year: Technical Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161208 | Enrollment (undergraduate degree-seeking) | 46 |
161208 | Historically Black College and University | No |
161208 | Predominantly Black Institution | No |
161208 | Alaska Native Native Hawaiian serving institution | No |
161208 | Tribal College and University | No |
161208 | Asian American Native American Pacific Islander-serving institution | No |
161208 | Hispanic-serving institution | No |
161208 | Native American non-tribal institution | No |
161208 | Men-only college | No |
161208 | Women-only college | No |
161208 | Online-only education | No |
161208 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
161208 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
161208 | University Tuition Information | https://www.landingschool.edu/net-price-calculator |
161208 | Pct of Undergrads Receiving Pell Grant | 19% |
161208 | Pct of Undergrads Receiving a Federal Loan | 53% |
161208 | Average Annual Cost of Attendance | $36,505 |
161208 | Average Annual Cost of Attendance ($0-30k Family Income) | $32,630 |
161208 | Average Annual Cost of Attendance ($30-48k Family Income) | $32,048 |
161208 | Average Annual Cost of Attendance ($48-75k Family Income) | $38,445 |
161208 | Average Annual Cost of Attendance ($75-110k Family Income) | $40,093 |
161208 | Average Annual Cost of Attendance ($110k+ Family Income) | $39,843 |
Outcomes
UNITID | Item | Value |
---|---|---|
161208 | Med Earnings 10yr After Entry | $58,140 |
161208 | Completion Rate | 96% |