Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
160755 | City | New Orleans | 1 |
160755 | State | LA | 2 |
160755 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
160755 | Locale | City: Large (population of 250,000 or more) | 4 |
160755 | Main Campus | Yes | 5 |
160755 | Institution Type | Private Non-Profit | 6 |
160755 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
160755 | Website | https://tulane.edu/ | 8 |
160755 | Highest Degree Offered | Graduate degree | 9 |
160755 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
160755 | Number of graduate students | 5,242 |
160755 | Proportion of faculty that is full-time | 67.6% |
160755 | Enrollment (undergraduate degree-seeking) | 8,490 |
160755 | Historically Black College and University | No |
160755 | Predominantly Black Institution | No |
160755 | Alaska Native Native Hawaiian serving institution | No |
160755 | Tribal College and University | No |
160755 | Asian American Native American Pacific Islander-serving institution | No |
160755 | Hispanic-serving institution | No |
160755 | Native American non-tribal institution | No |
160755 | Men-only college | No |
160755 | Women-only college | No |
160755 | Online-only education | No |
160755 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
160755 | Admission rate | 11% |
160755 | Average SAT score of students admitted | 1443 |
160755 | Midpoint of SAT scores (critical reading) | 710 |
160755 | Midpoint of SAT scores (math) | 725 |
160755 | Midpoint of SAT scores (writing) | 680 |
160755 | Midpoint of the ACT cumulative score | 32 |
160755 | Midpoint of the ACT English score | 33 |
160755 | Midpoint of the ACT math score | 30 |
160755 | 25th percentile of SAT scores (critical reading) | 680 |
160755 | 75th percentile of SAT scores (critical reading) | 750 |
160755 | 25th percentile of SAT scores (math) | 690 |
160755 | 75th percentile of SAT scores (math) | 760 |
160755 | 25th percentile of SAT scores (writing) | 640 |
160755 | 75th percentile of SAT scores (writing) | 720 |
160755 | 25th percentile of the ACT cumulative score | 31 |
160755 | 75th percentile of the ACT cumulative score | 33 |
160755 | 25th percentile of the ACT English score | 32 |
160755 | 75th percentile of the ACT English score | 35 |
160755 | 25th percentile of the ACT math score | 27 |
160755 | 75th percentile of the ACT math score | 31 |
Financials
UNITID | Item | Value |
---|---|---|
160755 | University Tuition Information | https://admission.tulane.edu/tuition-aid/net-price-calculator |
160755 | Pct of Undergrads Receiving Pell Grant | 9% |
160755 | Pct of Undergrads Receiving a Federal Loan | 23% |
160755 | Median Debt for Completing Students | $20,500 |
160755 | Median Debt For Students Who Withdrew | $10,000 |
160755 | Median Debt For Students with Family Income $0-30K | $19,937 |
160755 | Median Debt For Students with Family Income $30-75K | $19,000 |
160755 | Median Debt For Students with Family Income $75K+ | $19,000 |
160755 | Median Debt For First-Gen Students | $19,500 |
160755 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
160755 | Average Annual Cost of Attendance | $45,582 |
160755 | Average Annual Cost of Attendance ($0-30k Family Income) | $24,758 |
160755 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,683 |
160755 | Average Annual Cost of Attendance ($48-75k Family Income) | $30,585 |
160755 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,041 |
160755 | Average Annual Cost of Attendance ($110k+ Family Income) | $57,579 |
Outcomes
UNITID | Item | Value |
---|---|---|
160755 | Med Earnings 10yr After Entry | $59,812 |
160755 | Completion Rate | 87% |
160755 | Fed Loan Default Rate | 07% |