Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
160010 | City | Minden | 1 |
160010 | State | LA | 2 |
160010 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
160010 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
160010 | Main Campus | Yes | 5 |
160010 | Institution Type | Public Institution | 6 |
160010 | Accreditation | Council on Occupational Education | 7 |
160010 | Website | www.nltcc.edu/ | 8 |
160010 | Highest Degree Offered | Associate degree | 9 |
160010 | Carnegie Classification | Special Focus Two-Year: Technical Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
160010 | Proportion of faculty that is full-time | 56.2% |
160010 | Enrollment (undergraduate degree-seeking) | 791 |
160010 | Historically Black College and University | No |
160010 | Predominantly Black Institution | No |
160010 | Alaska Native Native Hawaiian serving institution | No |
160010 | Tribal College and University | No |
160010 | Asian American Native American Pacific Islander-serving institution | No |
160010 | Hispanic-serving institution | No |
160010 | Native American non-tribal institution | No |
160010 | Men-only college | No |
160010 | Women-only college | No |
160010 | Online-only education | No |
160010 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
160010 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
160010 | University Tuition Information | www.nltcc.edu/financial-aid/net-price-calculator |
160010 | Pct of Undergrads Receiving Pell Grant | 53% |
160010 | Pct of Undergrads Receiving a Federal Loan | 0% |
160010 | Average Annual Cost of Attendance | $10,998 |
160010 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,525 |
160010 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,367 |
160010 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,309 |
160010 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,737 |
Outcomes
UNITID | Item | Value |
---|---|---|
160010 | Med Earnings 10yr After Entry | $29,542 |
160010 | Completion Rate | 59% |