Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
159939 | City | New Orleans | 1 |
159939 | State | LA | 2 |
159939 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
159939 | Locale | City: Large (population of 250,000 or more) | 4 |
159939 | Main Campus | Yes | 5 |
159939 | Institution Type | Public Institution | 6 |
159939 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
159939 | Website | new.uno.edu/ | 8 |
159939 | Highest Degree Offered | Graduate degree | 9 |
159939 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
159939 | Number of graduate students | 1,307 |
159939 | Proportion of faculty that is full-time | 64.5% |
159939 | Enrollment (undergraduate degree-seeking) | 4,925 |
159939 | Historically Black College and University | No |
159939 | Predominantly Black Institution | No |
159939 | Alaska Native Native Hawaiian serving institution | No |
159939 | Tribal College and University | No |
159939 | Asian American Native American Pacific Islander-serving institution | No |
159939 | Hispanic-serving institution | No |
159939 | Native American non-tribal institution | No |
159939 | Men-only college | No |
159939 | Women-only college | No |
159939 | Online-only education | No |
159939 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
159939 | Admission rate | 70% |
159939 | Average SAT score of students admitted | 1088 |
159939 | Midpoint of SAT scores (critical reading) | 580 |
159939 | Midpoint of SAT scores (math) | 565 |
159939 | Midpoint of the ACT cumulative score | 21 |
159939 | Midpoint of the ACT English score | 22 |
159939 | Midpoint of the ACT math score | 20 |
159939 | 25th percentile of SAT scores (critical reading) | 490 |
159939 | 75th percentile of SAT scores (critical reading) | 610 |
159939 | 25th percentile of SAT scores (math) | 440 |
159939 | 75th percentile of SAT scores (math) | 580 |
159939 | 25th percentile of the ACT cumulative score | 17 |
159939 | 75th percentile of the ACT cumulative score | 24 |
159939 | 25th percentile of the ACT English score | 16 |
159939 | 75th percentile of the ACT English score | 24 |
159939 | 25th percentile of the ACT math score | 16 |
159939 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
159939 | University Tuition Information | www.uno.edu/financial-aid/cost-of-education/net-price-calculator |
159939 | Pct of Undergrads Receiving Pell Grant | 39% |
159939 | Pct of Undergrads Receiving a Federal Loan | 28% |
159939 | Median Debt for Completing Students | $18,750 |
159939 | Median Debt For Students Who Withdrew | $8,206 |
159939 | Median Debt For Students with Family Income $0-30K | $10,500 |
159939 | Median Debt For Students with Family Income $30-75K | $12,025 |
159939 | Median Debt For Students with Family Income $75K+ | $11,000 |
159939 | Median Debt For First-Gen Students | $11,000 |
159939 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $199 |
159939 | Average Annual Cost of Attendance | $11,352 |
159939 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,229 |
159939 | Average Annual Cost of Attendance ($30-48k Family Income) | $9,700 |
159939 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,906 |
159939 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,804 |
159939 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,430 |
Outcomes
UNITID | Item | Value |
---|---|---|
159939 | Med Earnings 10yr After Entry | $46,664 |
159939 | Completion Rate | 39% |
159939 | Fed Loan Default Rate | 10% |