Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
158617 | City | New Orleans | 1 |
158617 | State | LA | 2 |
158617 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
158617 | Locale | City: Large (population of 250,000 or more) | 4 |
158617 | Main Campus | Yes | 5 |
158617 | Institution Type | Private For-Profit | 6 |
158617 | Accreditation | Accrediting Council for Continuing Education & Training | 7 |
158617 | Website | crescent.edu/ | 8 |
158617 | Highest Degree Offered | Certificate degree | 9 |
158617 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
158617 | Enrollment (undergraduate degree-seeking) | 636 |
158617 | Historically Black College and University | No |
158617 | Predominantly Black Institution | No |
158617 | Alaska Native Native Hawaiian serving institution | No |
158617 | Tribal College and University | No |
158617 | Asian American Native American Pacific Islander-serving institution | No |
158617 | Hispanic-serving institution | No |
158617 | Native American non-tribal institution | No |
158617 | Men-only college | No |
158617 | Women-only college | No |
158617 | Online-only education | No |
158617 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
158617 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
158617 | University Tuition Information | crescent.edu/net-price-calculator |
158617 | Pct of Undergrads Receiving Pell Grant | 76% |
158617 | Pct of Undergrads Receiving a Federal Loan | 18% |
158617 | Median Debt for Completing Students | $9,500 |
158617 | Median Debt For Students Who Withdrew | $4,750 |
158617 | Median Debt For Students with Family Income $0-30K | $9,500 |
158617 | Median Debt For First-Gen Students | $6,772 |
158617 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
158617 | Average Annual Cost of Attendance | $15,378 |
158617 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,103 |
158617 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,865 |
158617 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,123 |
Outcomes
UNITID | Item | Value |
---|---|---|
158617 | Med Earnings 10yr After Entry | $25,353 |
158617 | Completion Rate | 79% |
158617 | Fed Loan Default Rate | 31-32% |