Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
151801 | City | Marion | 1 |
151801 | State | IN | 2 |
151801 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
151801 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
151801 | Main Campus | Yes | 5 |
151801 | Institution Type | Private Non-Profit | 6 |
151801 | Accreditation | Higher Learning Commission | 7 |
151801 | Website | https://www.indwes.edu/ | 8 |
151801 | Highest Degree Offered | Graduate degree | 9 |
151801 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
151801 | Religious Affiliation | Wesleyan | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
151801 | Number of graduate students | 367 |
151801 | Proportion of faculty that is full-time | 100.0% |
151801 | Enrollment (undergraduate degree-seeking) | 2,097 |
151801 | Historically Black College and University | No |
151801 | Predominantly Black Institution | No |
151801 | Alaska Native Native Hawaiian serving institution | No |
151801 | Tribal College and University | No |
151801 | Asian American Native American Pacific Islander-serving institution | No |
151801 | Hispanic-serving institution | No |
151801 | Native American non-tribal institution | No |
151801 | Men-only college | No |
151801 | Women-only college | No |
151801 | Online-only education | No |
151801 | Religous affiliation of the institution | Wesleyan |
151801 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
151801 | Admission rate | 87% |
151801 | Average SAT score of students admitted | 1120 |
151801 | Midpoint of SAT scores (critical reading) | 555 |
151801 | Midpoint of SAT scores (math) | 540 |
151801 | Midpoint of SAT scores (writing) | 515 |
151801 | Midpoint of the ACT cumulative score | 23 |
151801 | Midpoint of the ACT English score | 23 |
151801 | Midpoint of the ACT math score | 22 |
151801 | Midpoint of the ACT writing score | 8 |
151801 | 25th percentile of SAT scores (critical reading) | 490 |
151801 | 75th percentile of SAT scores (critical reading) | 600 |
151801 | 25th percentile of SAT scores (math) | 510 |
151801 | 75th percentile of SAT scores (math) | 590 |
151801 | 25th percentile of SAT scores (writing) | 460 |
151801 | 75th percentile of SAT scores (writing) | 570 |
151801 | 25th percentile of the ACT cumulative score | 21 |
151801 | 75th percentile of the ACT cumulative score | 27 |
151801 | 25th percentile of the ACT English score | 21 |
151801 | 75th percentile of the ACT English score | 28 |
151801 | 25th percentile of the ACT math score | 18 |
151801 | 75th percentile of the ACT math score | 26 |
151801 | 25th percentile of the ACT writing score | 7 |
151801 | 75th percentile of the ACT writing score | 9 |
Financials
UNITID | Item | Value |
---|---|---|
151801 | University Tuition Information | https://indwes.aidcalc.cloud/ |
151801 | Pct of Undergrads Receiving Pell Grant | 26% |
151801 | Pct of Undergrads Receiving a Federal Loan | 54% |
151801 | Median Debt for Completing Students | $24,250 |
151801 | Median Debt For Students Who Withdrew | $6,250 |
151801 | Median Debt For Students with Family Income $0-30K | $10,044 |
151801 | Median Debt For Students with Family Income $30-75K | $17,104 |
151801 | Median Debt For Students with Family Income $75K+ | $17,747 |
151801 | Median Debt For First-Gen Students | $14,250 |
151801 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
151801 | Average Annual Cost of Attendance | $19,449 |
151801 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,354 |
151801 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,847 |
151801 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,037 |
151801 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,942 |
151801 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,523 |
Outcomes
UNITID | Item | Value |
---|---|---|
151801 | Med Earnings 10yr After Entry | $55,759 |
151801 | Completion Rate | 69% |
151801 | Fed Loan Default Rate | 08% |