Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
151379 | City | New Albany | 1 |
151379 | State | IN | 2 |
151379 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
151379 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
151379 | Main Campus | Yes | 5 |
151379 | Institution Type | Public Institution | 6 |
151379 | Accreditation | Higher Learning Commission | 7 |
151379 | Website | https://ius.edu/ | 8 |
151379 | Highest Degree Offered | Graduate degree | 9 |
151379 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
151379 | Number of graduate students | 445 |
151379 | Proportion of faculty that is full-time | 50.7% |
151379 | Enrollment (undergraduate degree-seeking) | 3,133 |
151379 | Historically Black College and University | No |
151379 | Predominantly Black Institution | No |
151379 | Alaska Native Native Hawaiian serving institution | No |
151379 | Tribal College and University | No |
151379 | Asian American Native American Pacific Islander-serving institution | No |
151379 | Hispanic-serving institution | No |
151379 | Native American non-tribal institution | No |
151379 | Men-only college | No |
151379 | Women-only college | No |
151379 | Online-only education | No |
151379 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
151379 | Admission rate | 85% |
151379 | Average SAT score of students admitted | 1124 |
151379 | Midpoint of SAT scores (critical reading) | 560 |
151379 | Midpoint of SAT scores (math) | 525 |
151379 | Midpoint of SAT scores (writing) | 460 |
151379 | Midpoint of the ACT cumulative score | 23 |
151379 | Midpoint of the ACT English score | 23 |
151379 | Midpoint of the ACT math score | 22 |
151379 | Midpoint of the ACT writing score | 7 |
151379 | 25th percentile of SAT scores (critical reading) | 510 |
151379 | 75th percentile of SAT scores (critical reading) | 610 |
151379 | 25th percentile of SAT scores (math) | 490 |
151379 | 75th percentile of SAT scores (math) | 580 |
151379 | 25th percentile of SAT scores (writing) | 410 |
151379 | 75th percentile of SAT scores (writing) | 510 |
151379 | 25th percentile of the ACT cumulative score | 20 |
151379 | 75th percentile of the ACT cumulative score | 25 |
151379 | 25th percentile of the ACT English score | 19 |
151379 | 75th percentile of the ACT English score | 25 |
151379 | 25th percentile of the ACT math score | 17 |
151379 | 75th percentile of the ACT math score | 25 |
151379 | 25th percentile of the ACT writing score | 6 |
151379 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
151379 | University Tuition Information | https://uirr.iu.edu/doc/compliance/regional-net-price-calculators/index_IU_Southeast_NetPrice_Calculator.html |
151379 | Pct of Undergrads Receiving Pell Grant | 34% |
151379 | Pct of Undergrads Receiving a Federal Loan | 30% |
151379 | Median Debt for Completing Students | $19,684 |
151379 | Median Debt For Students Who Withdrew | $8,665 |
151379 | Median Debt For Students with Family Income $0-30K | $12,445 |
151379 | Median Debt For Students with Family Income $30-75K | $10,500 |
151379 | Median Debt For Students with Family Income $75K+ | $12,000 |
151379 | Median Debt For First-Gen Students | $11,536 |
151379 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $209 |
151379 | Average Annual Cost of Attendance | $8,516 |
151379 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,601 |
151379 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,930 |
151379 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,692 |
151379 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,190 |
151379 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,135 |
Outcomes
UNITID | Item | Value |
---|---|---|
151379 | Med Earnings 10yr After Entry | $44,383 |
151379 | Completion Rate | 37% |
151379 | Fed Loan Default Rate | 09% |