Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
151102 | City | Fort Wayne | 1 |
151102 | State | IN | 2 |
151102 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
151102 | Locale | City: Large (population of 250,000 or more) | 4 |
151102 | Main Campus | Yes | 5 |
151102 | Institution Type | Public Institution | 6 |
151102 | Accreditation | Higher Learning Commission | 7 |
151102 | Website | www.pfw.edu/ | 8 |
151102 | Highest Degree Offered | Graduate degree | 9 |
151102 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
151102 | Number of graduate students | 679 |
151102 | Proportion of faculty that is full-time | 96.5% |
151102 | Enrollment (undergraduate degree-seeking) | 5,482 |
151102 | Historically Black College and University | No |
151102 | Predominantly Black Institution | No |
151102 | Alaska Native Native Hawaiian serving institution | No |
151102 | Tribal College and University | No |
151102 | Asian American Native American Pacific Islander-serving institution | No |
151102 | Hispanic-serving institution | No |
151102 | Native American non-tribal institution | No |
151102 | Men-only college | No |
151102 | Women-only college | No |
151102 | Online-only education | No |
151102 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
151102 | Admission rate | 81% |
151102 | Average SAT score of students admitted | 1101 |
151102 | Midpoint of SAT scores (critical reading) | 555 |
151102 | Midpoint of SAT scores (math) | 550 |
151102 | Midpoint of SAT scores (writing) | 465 |
151102 | Midpoint of the ACT cumulative score | 23 |
151102 | Midpoint of the ACT English score | 22 |
151102 | Midpoint of the ACT math score | 22 |
151102 | 25th percentile of SAT scores (critical reading) | 490 |
151102 | 75th percentile of SAT scores (critical reading) | 610 |
151102 | 25th percentile of SAT scores (math) | 490 |
151102 | 75th percentile of SAT scores (math) | 600 |
151102 | 25th percentile of SAT scores (writing) | 410 |
151102 | 75th percentile of SAT scores (writing) | 520 |
151102 | 25th percentile of the ACT cumulative score | 20 |
151102 | 75th percentile of the ACT cumulative score | 26 |
151102 | 25th percentile of the ACT English score | 18 |
151102 | 75th percentile of the ACT English score | 26 |
151102 | 25th percentile of the ACT math score | 18 |
151102 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
151102 | University Tuition Information | www.pfw.edu/offices/financial-aid/calculator/ |
151102 | Pct of Undergrads Receiving Pell Grant | 26% |
151102 | Pct of Undergrads Receiving a Federal Loan | 27% |
151102 | Median Debt for Completing Students | $21,500 |
151102 | Median Debt For Students Who Withdrew | $5,746 |
151102 | Median Debt For Students with Family Income $0-30K | $10,500 |
151102 | Median Debt For Students with Family Income $30-75K | $10,547 |
151102 | Median Debt For Students with Family Income $75K+ | $10,918 |
151102 | Median Debt For First-Gen Students | $10,628 |
151102 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
151102 | Average Annual Cost of Attendance | $11,347 |
151102 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,171 |
151102 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,609 |
151102 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,606 |
151102 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,075 |
151102 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,796 |
Outcomes
UNITID | Item | Value |
---|---|---|
151102 | Med Earnings 10yr After Entry | $44,374 |
151102 | Completion Rate | 37% |
151102 | Fed Loan Default Rate | 08% |