Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
146807 | City | Chicago | 1 |
146807 | State | IL | 2 |
146807 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
146807 | Locale | City: Large (population of 250,000 or more) | 4 |
146807 | Main Campus | Yes | 5 |
146807 | Institution Type | Private For-Profit | 6 |
146807 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
146807 | Website | stevenpapageorgehairacademy.com/ | 8 |
146807 | Highest Degree Offered | Certificate degree | 9 |
146807 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
146807 | Enrollment (undergraduate degree-seeking) | 64 |
146807 | Historically Black College and University | No |
146807 | Predominantly Black Institution | No |
146807 | Alaska Native Native Hawaiian serving institution | No |
146807 | Tribal College and University | No |
146807 | Asian American Native American Pacific Islander-serving institution | No |
146807 | Hispanic-serving institution | No |
146807 | Native American non-tribal institution | No |
146807 | Men-only college | No |
146807 | Women-only college | No |
146807 | Online-only education | No |
146807 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
146807 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
146807 | University Tuition Information | www.stevenpapageorgehairacademy.com/courses/ |
146807 | Pct of Undergrads Receiving Pell Grant | 39% |
146807 | Pct of Undergrads Receiving a Federal Loan | 26% |
146807 | Average Annual Cost of Attendance | $14,670 |
146807 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,159 |
146807 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,181 |
Outcomes
UNITID | Item | Value |
---|---|---|
146807 | Med Earnings 10yr After Entry | $17,031 |
146807 | Completion Rate | 85% |
146807 | Fed Loan Default Rate | <=20% |