Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
146612 | City | Romeoville | 1 |
146612 | State | IL | 2 |
146612 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
146612 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
146612 | Main Campus | Yes | 5 |
146612 | Institution Type | Private Non-Profit | 6 |
146612 | Accreditation | Higher Learning Commission | 7 |
146612 | Website | www.lewisu.edu/ | 8 |
146612 | Highest Degree Offered | Graduate degree | 9 |
146612 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
146612 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
146612 | Number of graduate students | 2,580 |
146612 | Proportion of faculty that is full-time | 42.9% |
146612 | Enrollment (undergraduate degree-seeking) | 3,650 |
146612 | Historically Black College and University | No |
146612 | Predominantly Black Institution | No |
146612 | Alaska Native Native Hawaiian serving institution | No |
146612 | Tribal College and University | No |
146612 | Asian American Native American Pacific Islander-serving institution | No |
146612 | Hispanic-serving institution | No |
146612 | Native American non-tribal institution | No |
146612 | Men-only college | No |
146612 | Women-only college | No |
146612 | Online-only education | No |
146612 | Religous affiliation of the institution | Roman Catholic |
146612 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
146612 | Admission rate | 74% |
146612 | Average SAT score of students admitted | 1133 |
146612 | Midpoint of SAT scores (critical reading) | 565 |
146612 | Midpoint of SAT scores (math) | 580 |
146612 | Midpoint of SAT scores (writing) | 480 |
146612 | Midpoint of the ACT cumulative score | 23 |
146612 | Midpoint of the ACT English score | 23 |
146612 | Midpoint of the ACT math score | 23 |
146612 | Midpoint of the ACT writing score | 8 |
146612 | 25th percentile of SAT scores (critical reading) | 510 |
146612 | 75th percentile of SAT scores (critical reading) | 600 |
146612 | 25th percentile of SAT scores (math) | 500 |
146612 | 75th percentile of SAT scores (math) | 600 |
146612 | 25th percentile of SAT scores (writing) | 430 |
146612 | 75th percentile of SAT scores (writing) | 530 |
146612 | 25th percentile of the ACT cumulative score | 21 |
146612 | 75th percentile of the ACT cumulative score | 29 |
146612 | 25th percentile of the ACT English score | 20 |
146612 | 75th percentile of the ACT English score | 30 |
146612 | 25th percentile of the ACT math score | 20 |
146612 | 75th percentile of the ACT math score | 28 |
146612 | 25th percentile of the ACT writing score | 7 |
146612 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
146612 | University Tuition Information | www.lewisu.edu/admissions/finaid/scholarshipcalculator.htm |
146612 | Pct of Undergrads Receiving Pell Grant | 32% |
146612 | Pct of Undergrads Receiving a Federal Loan | 52% |
146612 | Median Debt for Completing Students | $21,500 |
146612 | Median Debt For Students Who Withdrew | $11,000 |
146612 | Median Debt For Students with Family Income $0-30K | $18,500 |
146612 | Median Debt For Students with Family Income $30-75K | $19,112 |
146612 | Median Debt For Students with Family Income $75K+ | $18,500 |
146612 | Median Debt For First-Gen Students | $18,832 |
146612 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
146612 | Average Annual Cost of Attendance | $17,977 |
146612 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,744 |
146612 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,489 |
146612 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,935 |
146612 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,767 |
146612 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,705 |
Outcomes
UNITID | Item | Value |
---|---|---|
146612 | Med Earnings 10yr After Entry | $61,393 |
146612 | Completion Rate | 61% |
146612 | Fed Loan Default Rate | 04% |