Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
145336 | City | University Park | 1 |
145336 | State | IL | 2 |
145336 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
145336 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
145336 | Main Campus | Yes | 5 |
145336 | Institution Type | Public Institution | 6 |
145336 | Accreditation | Higher Learning Commission | 7 |
145336 | Website | www.govst.edu/ | 8 |
145336 | Highest Degree Offered | Graduate degree | 9 |
145336 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
145336 | Number of graduate students | 1,818 |
145336 | Proportion of faculty that is full-time | 36.1% |
145336 | Enrollment (undergraduate degree-seeking) | 2,589 |
145336 | Historically Black College and University | No |
145336 | Predominantly Black Institution | No |
145336 | Alaska Native Native Hawaiian serving institution | No |
145336 | Tribal College and University | No |
145336 | Asian American Native American Pacific Islander-serving institution | No |
145336 | Hispanic-serving institution | No |
145336 | Native American non-tribal institution | No |
145336 | Men-only college | No |
145336 | Women-only college | No |
145336 | Online-only education | No |
145336 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
145336 | Admission rate | 57% |
145336 | Average SAT score of students admitted | 945 |
145336 | Midpoint of SAT scores (critical reading) | 480 |
145336 | Midpoint of SAT scores (math) | 465 |
145336 | Midpoint of SAT scores (writing) | 440 |
145336 | Midpoint of the ACT cumulative score | 19 |
145336 | Midpoint of the ACT English score | 19 |
145336 | Midpoint of the ACT math score | 18 |
145336 | Midpoint of the ACT writing score | 6 |
145336 | 25th percentile of SAT scores (critical reading) | 420 |
145336 | 75th percentile of SAT scores (critical reading) | 540 |
145336 | 25th percentile of SAT scores (math) | 410 |
145336 | 75th percentile of SAT scores (math) | 520 |
145336 | 25th percentile of SAT scores (writing) | 430 |
145336 | 75th percentile of SAT scores (writing) | 450 |
145336 | 25th percentile of the ACT writing score | 5 |
145336 | 75th percentile of the ACT writing score | 7 |
Financials
UNITID | Item | Value |
---|---|---|
145336 | University Tuition Information | www.govst.edu/netprice.htm |
145336 | Pct of Undergrads Receiving Pell Grant | 53% |
145336 | Pct of Undergrads Receiving a Federal Loan | 41% |
145336 | Median Debt for Completing Students | $18,618 |
145336 | Median Debt For Students Who Withdrew | $10,266 |
145336 | Median Debt For Students with Family Income $0-30K | $15,702 |
145336 | Median Debt For Students with Family Income $30-75K | $13,000 |
145336 | Median Debt For Students with Family Income $75K+ | $13,000 |
145336 | Median Debt For First-Gen Students | $14,000 |
145336 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $197 |
145336 | Average Annual Cost of Attendance | $9,833 |
145336 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,282 |
145336 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,142 |
145336 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,885 |
145336 | Average Annual Cost of Attendance ($75-110k Family Income) | $13,957 |
145336 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,913 |
Outcomes
UNITID | Item | Value |
---|---|---|
145336 | Med Earnings 10yr After Entry | $52,665 |
145336 | Completion Rate | 18% |
145336 | Fed Loan Default Rate | 08% |