Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
142407 | City | Twin Falls | 1 |
142407 | State | ID | 2 |
142407 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
142407 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
142407 | Main Campus | Yes | 5 |
142407 | Institution Type | Private For-Profit | 6 |
142407 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
142407 | Website | www.avedaidaho.com/ | 8 |
142407 | Highest Degree Offered | Certificate degree | 9 |
142407 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
142407 | Enrollment (undergraduate degree-seeking) | 87 |
142407 | Historically Black College and University | No |
142407 | Predominantly Black Institution | No |
142407 | Alaska Native Native Hawaiian serving institution | No |
142407 | Tribal College and University | No |
142407 | Asian American Native American Pacific Islander-serving institution | No |
142407 | Hispanic-serving institution | No |
142407 | Native American non-tribal institution | No |
142407 | Men-only college | No |
142407 | Women-only college | No |
142407 | Online-only education | No |
142407 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
142407 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
142407 | University Tuition Information | www.avedaidaho.com/#!net-price-calculator/ccxs |
142407 | Pct of Undergrads Receiving Pell Grant | 55% |
142407 | Pct of Undergrads Receiving a Federal Loan | 62% |
142407 | Median Debt for Completing Students | $9,400 |
142407 | Median Debt For Students with Family Income $0-30K | $9,400 |
142407 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $100 |
142407 | Average Annual Cost of Attendance | $18,232 |
142407 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,232 |
Outcomes
UNITID | Item | Value |
---|---|---|
142407 | Med Earnings 10yr After Entry | $19,840 |
142407 | Completion Rate | 85% |
142407 | Fed Loan Default Rate | 20-29% |