Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
141255 | City | Valdosta | 1 |
141255 | State | GA | 2 |
141255 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
141255 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
141255 | Main Campus | Yes | 5 |
141255 | Institution Type | Public Institution | 6 |
141255 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
141255 | Website | https://www.wiregrass.edu/ | 8 |
141255 | Highest Degree Offered | Associate degree | 9 |
141255 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
141255 | Proportion of faculty that is full-time | 70.5% |
141255 | Enrollment (undergraduate degree-seeking) | 2,385 |
141255 | Historically Black College and University | No |
141255 | Predominantly Black Institution | No |
141255 | Alaska Native Native Hawaiian serving institution | No |
141255 | Tribal College and University | No |
141255 | Asian American Native American Pacific Islander-serving institution | No |
141255 | Hispanic-serving institution | No |
141255 | Native American non-tribal institution | No |
141255 | Men-only college | No |
141255 | Women-only college | No |
141255 | Online-only education | No |
141255 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
141255 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
141255 | University Tuition Information | www.wiregrass.edu/financial-aid/net-price-calculator |
141255 | Pct of Undergrads Receiving Pell Grant | 43% |
141255 | Pct of Undergrads Receiving a Federal Loan | 0% |
141255 | Median Debt For Students Who Withdrew | $2,375 |
141255 | Average Annual Cost of Attendance | $4,286 |
141255 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,167 |
141255 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,259 |
141255 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,390 |
Outcomes
UNITID | Item | Value |
---|---|---|
141255 | Med Earnings 10yr After Entry | $28,199 |
141255 | Completion Rate | 38% |
141255 | Fed Loan Default Rate | <=20% |