Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
140720 | City | Augusta | 1 |
140720 | State | GA | 2 |
140720 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
140720 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
140720 | Main Campus | Yes | 5 |
140720 | Institution Type | Private Non-Profit | 6 |
140720 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
140720 | Website | www.paine.edu/ | 8 |
140720 | Highest Degree Offered | Bachelor's degree | 9 |
140720 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
140720 | Religious Affiliation | United Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
140720 | Proportion of faculty that is full-time | 69.4% |
140720 | Enrollment (undergraduate degree-seeking) | 299 |
140720 | Historically Black College and University | Yes |
140720 | Predominantly Black Institution | No |
140720 | Alaska Native Native Hawaiian serving institution | No |
140720 | Tribal College and University | No |
140720 | Asian American Native American Pacific Islander-serving institution | No |
140720 | Hispanic-serving institution | No |
140720 | Native American non-tribal institution | No |
140720 | Men-only college | No |
140720 | Women-only college | No |
140720 | Online-only education | No |
140720 | Religous affiliation of the institution | United Methodist |
140720 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
140720 | Admission rate | 52% |
140720 | Midpoint of SAT scores (writing) | 375 |
140720 | Midpoint of the ACT writing score | 9 |
140720 | 25th percentile of SAT scores (writing) | 320 |
140720 | 75th percentile of SAT scores (writing) | 430 |
140720 | 25th percentile of the ACT writing score | 5 |
140720 | 75th percentile of the ACT writing score | 12 |
Financials
UNITID | Item | Value |
---|---|---|
140720 | University Tuition Information | https://www.collegeraptor.com/Shopping/School/Paine-College-GA--140720 |
140720 | Pct of Undergrads Receiving Pell Grant | 68% |
140720 | Pct of Undergrads Receiving a Federal Loan | 72% |
140720 | Median Debt For Students Who Withdrew | $11,000 |
140720 | Median Debt For Students with Family Income $0-30K | $11,000 |
140720 | Median Debt For Students with Family Income $30-75K | $11,000 |
140720 | Median Debt For Students with Family Income $75K+ | $10,750 |
140720 | Median Debt For First-Gen Students | $11,000 |
140720 | Average Annual Cost of Attendance | $13,486 |
140720 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,899 |
140720 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,727 |
140720 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,803 |
140720 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,579 |
140720 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,207 |
Outcomes
UNITID | Item | Value |
---|---|---|
140720 | Med Earnings 10yr After Entry | $32,374 |
140720 | Completion Rate | 12% |
140720 | Fed Loan Default Rate | 27-28% |