Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
136826 | City | Miami | 1 |
136826 | State | FL | 2 |
136826 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
136826 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
136826 | Main Campus | Yes | 5 |
136826 | Institution Type | Public Institution | 6 |
136826 | Accreditation | Council on Occupational Education | 7 |
136826 | Website | www.robertmorgantech.net/ | 8 |
136826 | Highest Degree Offered | Certificate degree | 9 |
136826 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
136826 | Enrollment (undergraduate degree-seeking) | 805 |
136826 | Historically Black College and University | No |
136826 | Predominantly Black Institution | No |
136826 | Alaska Native Native Hawaiian serving institution | No |
136826 | Tribal College and University | No |
136826 | Asian American Native American Pacific Islander-serving institution | No |
136826 | Hispanic-serving institution | No |
136826 | Native American non-tribal institution | No |
136826 | Men-only college | No |
136826 | Women-only college | No |
136826 | Online-only education | No |
136826 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
136826 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
136826 | University Tuition Information | www.robertmorgantech.net/wp-content/uploads/2021/09/Estimated-fee-schedule-21-22-9.1.21.pdf |
136826 | Pct of Undergrads Receiving Pell Grant | 23% |
136826 | Pct of Undergrads Receiving a Federal Loan | 0% |
136826 | Average Annual Cost of Attendance | $12,429 |
136826 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,001 |
136826 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,614 |
136826 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,358 |
Outcomes
UNITID | Item | Value |
---|---|---|
136826 | Med Earnings 10yr After Entry | $31,428 |
136826 | Completion Rate | 71% |