Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
136491 | City | Clearwater | 1 |
136491 | State | FL | 2 |
136491 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
136491 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
136491 | Main Campus | Yes | 5 |
136491 | Institution Type | Public Institution | 6 |
136491 | Accreditation | Council on Occupational Education | 7 |
136491 | Website | www.myptc.edu/ | 8 |
136491 | Highest Degree Offered | Certificate degree | 9 |
136491 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
136491 | Enrollment (undergraduate degree-seeking) | 645 |
136491 | Historically Black College and University | No |
136491 | Predominantly Black Institution | No |
136491 | Alaska Native Native Hawaiian serving institution | No |
136491 | Tribal College and University | No |
136491 | Asian American Native American Pacific Islander-serving institution | No |
136491 | Hispanic-serving institution | No |
136491 | Native American non-tribal institution | No |
136491 | Men-only college | No |
136491 | Women-only college | No |
136491 | Online-only education | No |
136491 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
136491 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
136491 | University Tuition Information | www.pcsb.org/cms/lib/FL01903687/Centricity/domain/134/netprice-clw/index.html |
136491 | Pct of Undergrads Receiving Pell Grant | 34% |
136491 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
136491 | Med Earnings 10yr After Entry | $31,796 |
136491 | Completion Rate | 45% |