Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
136303 | City | Orlando | 1 |
136303 | State | FL | 2 |
136303 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
136303 | Locale | City: Large (population of 250,000 or more) | 4 |
136303 | Main Campus | Yes | 5 |
136303 | Institution Type | Public Institution | 6 |
136303 | Accreditation | Council on Occupational Education | 7 |
136303 | Website | https://www.orangetechcollege.net/ | 8 |
136303 | Highest Degree Offered | Certificate degree | 9 |
136303 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
136303 | Enrollment (undergraduate degree-seeking) | 107 |
136303 | Historically Black College and University | No |
136303 | Predominantly Black Institution | No |
136303 | Alaska Native Native Hawaiian serving institution | No |
136303 | Tribal College and University | No |
136303 | Asian American Native American Pacific Islander-serving institution | No |
136303 | Hispanic-serving institution | No |
136303 | Native American non-tribal institution | No |
136303 | Men-only college | No |
136303 | Women-only college | No |
136303 | Online-only education | No |
136303 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
136303 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
136303 | University Tuition Information | https://www.orangetechcollege.net/UserFiles/Servers/Server_86919/File/Consumer_Information/Net_Price_Calculator/Orlando/index.html |
136303 | Pct of Undergrads Receiving Pell Grant | 21% |
136303 | Pct of Undergrads Receiving a Federal Loan | 0% |
136303 | Average Annual Cost of Attendance | $4,174 |
136303 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,113 |
136303 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,263 |
136303 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,463 |
Outcomes
UNITID | Item | Value |
---|---|---|
136303 | Med Earnings 10yr After Entry | $33,462 |
136303 | Completion Rate | 55% |