Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
135735 | City | Orlando | 1 |
135735 | State | FL | 2 |
135735 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
135735 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
135735 | Main Campus | Yes | 5 |
135735 | Institution Type | Public Institution | 6 |
135735 | Accreditation | Council on Occupational Education | 7 |
135735 | Website | www.orangetechcollege.net/ | 8 |
135735 | Highest Degree Offered | Certificate degree | 9 |
135735 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
135735 | Enrollment (undergraduate degree-seeking) | 1,223 |
135735 | Historically Black College and University | No |
135735 | Predominantly Black Institution | No |
135735 | Alaska Native Native Hawaiian serving institution | No |
135735 | Tribal College and University | No |
135735 | Asian American Native American Pacific Islander-serving institution | No |
135735 | Hispanic-serving institution | No |
135735 | Native American non-tribal institution | No |
135735 | Men-only college | No |
135735 | Women-only college | No |
135735 | Online-only education | No |
135735 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
135735 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
135735 | University Tuition Information | https://www.orangetechcollege.net/UserFiles/Servers/Server_86919/File/Consumer_Information/Net_Price_Calculator/Mid_Florida/index.html |
135735 | Pct of Undergrads Receiving Pell Grant | 9% |
135735 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
UNITID | Item | Value |
---|---|---|
135735 | Med Earnings 10yr After Entry | $32,694 |
135735 | Completion Rate | 62% |